UID : 748481346
|
Suki
<3
EU
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C1 | 72.7 : 257.9198 | 26155 | 1475 | 581 | 124 | 104.5% | |||
C0 | 67.0 : 249.7172 | 15152 | 1845 | 853 | 44 | 100.0% | |||
C0 | 72.3 : 144.0171 | 18763 | 1333 | 900 | 567 | 204.5% | |||
C0 | 63.8 : 206.2170 | 30397 | 1088 | 895 | 0 | 116.8% | |||
C0 | 70.9 : 271.9168 | 32086 | 1097 | 620 | 16 | 204.8% | |||
C0 | 66.8 : 245.4167 | 19670 | 2212 | 956 | 84 | 100.0% | |||
C0 | 57.6 : 141.7162 | 45116 | 1308 | 872 | 198 | 141.5% | |||
C2 | 57.0 : 228.6161 | 16644 | 1844 | 616 | 136 | 117.5% | |||
C0 | 63.3 : 213.3155 | 22455 | 2519 | 1013 | 33 | 100.0% | |||
C0 | 68.7 : 229.9155 | 22519 | 1754 | 848 | 61 | 110.4% | |||
C0 | 40.0 : 230.6154 | 36993 | 1187 | 576 | 58 | 116.8% | |||
C1 | 59.0 : 151.8152 | 17066 | 2767 | 612 | 100 | 110.4% | |||
C0 | 91.4 : 144.0150 | 19699 | 2515 | 816 | 120 | 153.6% | |||
C0 | 72.2 : 205.0148 | 18451 | 2138 | 936 | 82 | 123.3% | |||
C0 | 57.1 : 254.8146 | 20576 | 1542 | 1184 | 283 | 127.2% | |||
C1 | 62.7 : 233.8145 | 20712 | 1799 | 885 | 120 | 106.5% | |||
C0 | 53.2 : 236.3140 | 20115 | 1229 | 901 | 187 | 100.0% | |||
C0 | 56.1 : 228.6140 | 19003 | 2035 | 1077 | 119 | 105.2% | |||
C4 | 37.0 : 233.0130 | 19187 | 1795 | 1070 | 187 | 105.8% | |||
C0 | 8.5 : 98.260 | 18295 | 1148 | 980 | 1033 | 124.6% | |||
C0 | 23.3 : 64.856 | 18613 | 1049 | 896 | 979 | 142.1% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 10.9 CRIT Rate | 40 Elemental Mastery | 14 CRIT DMG | 14 ATK | 35.8 | |
311 ATK | 26.4 CRIT DMG | 478 HP | 16 Elemental Mastery | 5.1 DEF% | 26.4 | |
46.6 ATK% | 26.4 CRIT DMG | 12.3 Energy Recharge | 5.8 CRIT Rate | 18 ATK | 38.0 | |
46.6 Dendro DMG | 29.5 CRIT DMG | 10.5 ATK% | 299 HP | 5.2 Energy Recharge | 29.5 | |
62.2 CRIT DMG | 13.2 CRIT Rate | 9.9 HP% | 4.1 ATK% | 14 ATK | 26.4 | |
4780 HP | 65 DEF | 17.9 CRIT DMG | 7.4 CRIT Rate | 4.5 Energy Recharge | 32.7 | |
311 ATK | 19.4 CRIT DMG | 6.6 CRIT Rate | 12.4 DEF% | 16 Elemental Mastery | 32.6 | |
187 Elemental Mastery | 598 HP | 14.8 CRIT DMG | 35 DEF | 9.9 ATK% | 14.8 | |
46.6 Electro DMG | 23.3 CRIT DMG | 11 Energy Recharge | 7 CRIT Rate | 5.3 ATK% | 37.3 | |
31.1 CRIT Rate | 24.9 CRIT DMG | 11.7 Energy Recharge | 13.9 DEF% | 209 HP | 24.9 |
Page
1 of 11| Aller à la page: