UID : 749131656
|
DragonLordADN
Open World take what you need.Ask if you need help
EU
AR50
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 101.9 : 123.1125 | 14812 | 1568 | 581 | 98 | 118.8% | |||
C0 | 47.7 : 156.8117 | 19371 | 2159 | 780 | 42 | 124.0% | |||
C3 | 27.9 : 110.3111 | 41361 | 1096 | 861 | 34 | 141.9% | |||
C1 | 36.9 : 202.9110 | 17027 | 1388 | 712 | 124 | 122.0% | |||
C3 | 51.8 : 111.4108 | 16549 | 1507 | 913 | 0 | 109.7% | |||
C0 | 36.1 : 153.4108 | 15326 | 1493 | 621 | 124 | 182.1% | |||
C6 | 32.2 : 86.597 | 24082 | 1080 | 544 | 19 | 177.1% | |||
C1 | 44.4 : 114.597 | 13882 | 1375 | 801 | 133 | 148.7% | |||
C0 | 31.1 : 85.092 | 15544 | 1956 | 850 | 96 | 111.7% | |||
C0 | 56.4 : 151.891 | 16934 | 1147 | 666 | 143 | 114.9% | |||
C6 | 27.3 : 134.588 | 14464 | 1899 | 623 | 79 | 111.7% | |||
C0 | 45.2 : 152.687 | 20505 | 1927 | 911 | 16 | 157.7% | |||
C0 | 22.5 : 98.987 | 20290 | 1828 | 863 | 154 | 200.6% | |||
C3 | 22.5 : 146.785 | 15960 | 780 | 679 | 56 | 155.3% | |||
C4 | 29.9 : 79.584 | 14324 | 974 | 2060 | 35 | 120.7% | |||
C3 | 19.4 : 100.584 | 20036 | 1595 | 671 | 0 | 183.7% | |||
C4 | 40.4 : 56.283 | 26217 | 1135 | 708 | 37 | 159.2% | |||
C5 | 46.9 : 87.081 | 13954 | 840 | 896 | 13 | 258.2% | |||
C0 | 45.6 : 144.179 | 32763 | 1239 | 583 | 77 | 175.9% | |||
C4 | 15.9 : 98.976 | 15899 | 1877 | 1216 | 68 | 128.5% | |||
C0 | 43.0 : 181.075 | 19487 | 2441 | 986 | 86 | 111.0% | |||
C0 | 58.0 : 195.774 | 30703 | 1165 | 1077 | 203 | 100.0% | |||
C4 | 40.0 : 109.173 | 18162 | 1211 | 745 | 203 | 230.3% | |||
C3 | 12.8 : 102.873 | 29535 | 908 | 831 | 0 | 179.2% | |||
C5 | 40.2 : 147.772 | 13826 | 1179 | 640 | 81 | 116.2% | |||
C0 | 49.2 : 139.770 | 14578 | 1729 | 670 | 23 | 136.9% | |||
C0 | 24.8 : 75.669 | 18937 | 1489 | 784 | 972 | 142.8% | |||
C0 | 12.4 : 223.367 | 17024 | 1672 | 896 | 86 | 111.0% | |||
C1 | 44.9 : 125.163 | 13144 | 1298 | 590 | 198 | 121.6% | |||
C1 | 17.8 : 83.463 | 14774 | 1768 | 474 | 327 | 134.3% | |||
C3 | 43.6 : 78.860 | 13872 | 1506 | 700 | 84 | 210.2% | |||
C0 | 15.1 : 187.160 | 19821 | 2063 | 974 | 219 | 106.5% | |||
C0 | 20.2 : 257.560 | 38330 | 1277 | 657 | 16 | 131.1% | |||
C0 | 21.3 : 117.158 | 16958 | 1378 | 768 | 35 | 106.5% | |||
C6 | 25.4 : 77.257 | 16799 | 1721 | 743 | 16 | 153.0% | |||
C0 | 12.8 : 85.856 | 28834 | 994 | 738 | 168 | 235.7% | |||
C2 | 33.9 : 95.156 | 15875 | 1197 | 697 | 77 | 204.4% | |||
C6 | 15.1 : 88.054 | 11644 | 1129 | 595 | 75 | 118.1% | |||
C5 | 36.5 : 91.853 | 15462 | 2472 | 730 | 175 | 120.7% | |||
C2 | 22.1 : 114.052 | 16006 | 1312 | 635 | 42 | 184.4% | |||
C4 | 19.8 : 67.952 | 27017 | 1037 | 742 | 79 | 163.5% | |||
C6 | 5.0 : 94.351 | 31695 | 1136 | 870 | 68 | 111.0% | |||
C5 | 28.4 : 57.051 | 26822 | 1153 | 917 | 214 | 262.4% | |||
C0 | 47.1 : 62.448 | 14874 | 1358 | 610 | 188 | 132.4% | |||
C6 | 41.3 : 70.246 | 17696 | 1224 | 694 | 82 | 205.7% | |||
C2 | 17.8 : 62.444 | 37878 | 819 | 680 | 77 | 170.0% | |||
C3 | 47.1 : 55.444 | 15033 | 1388 | 908 | 89 | 186.6% | |||
C3 | 8.1 : 131.941 | 16579 | 1451 | 801 | 19 | 175.3% | |||
C4 | 11.2 : 72.540 | 14125 | 1135 | 1858 | 40 | 209.4% | |||
C6 | 13.8 : 117.839 | 16169 | 951 | 1937 | 98 | 113.0% | |||
C0 | 33.9 : 78.038 | 32908 | 1440 | 644 | 86 | 114.9% | |||
C1 | 40.5 : 61.735 | 13753 | 1664 | 631 | 86 | 125.3% | |||
C6 | 35.6 : 64.835 | 13163 | 1392 | 683 | 225 | 137.0% | |||
C1 | 5.0 : 78.833 | 26466 | 1182 | 921 | 203 | 134.3% | |||
C0 | 19.0 : 109.533 | 18483 | 1423 | 1121 | 19 | 253.1% | |||
C4 | 34.4 : 64.032 | 14275 | 1116 | 691 | 76 | 235.1% | |||
C0 | 11.6 : 63.231 | 51498 | 989 | 900 | 195 | 110.6% | |||
C0 | 5.0 : 75.729 | 20154 | 1403 | 1261 | 935 | 137.6% | |||
C6 | 8.5 : 64.828 | 16973 | 941 | 891 | 893 | 116.2% | |||
C0 | 10.8 : 62.427 | 21231 | 1248 | 3607 | 72 | 151.8% | |||
C2 | 5.0 : 68.024 | 15911 | 1065 | 1030 | 812 | 121.4% | |||
C2 | 8.5 : 57.020 | 24652 | 1209 | 1092 | 807 | 110.4% | |||
C4 | 5.0 : 60.917 | 18307 | 1423 | 834 | 249 | 176.0% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 77 Elemental Mastery | 8.7 HP% | 12.4 CRIT DMG | 5.3 ATK% | 12.4 | |
311 ATK | 10.1 CRIT Rate | 35 DEF | 9.3 HP% | 7.8 CRIT DMG | 28.0 | |
46.6 HP% | 10.5 ATK% | 478 HP | 37 ATK | 5.8 CRIT Rate | 11.6 | |
46.6 Hydro DMG | 22.2 HP% | 11.7 CRIT DMG | 31 ATK | 299 HP | 11.7 | |
62.2 CRIT DMG | 47 ATK | 5.4 CRIT Rate | 10.5 ATK% | 209 HP | 10.8 | |
4780 HP | 21.8 CRIT DMG | 9.9 ATK% | 44 Elemental Mastery | 6.5 Energy Recharge | 21.8 | |
311 ATK | 44 DEF | 6.6 CRIT Rate | 14.8 CRIT DMG | 40 Elemental Mastery | 28.0 | |
38.7 ATK% | 62 DEF | 10.5 HP% | 7.3 DEF% | 16 Elemental Mastery | ||
46.6 Pyro DMG | 15.2 ATK% | 56 Elemental Mastery | 31 ATK | 3.5 CRIT Rate | 7.0 | |
62.2 CRIT DMG | 63 Elemental Mastery | 9.3 HP% | 11.7 ATK% | 19 DEF |
Page
1 of 31| Aller à la page: