UID : 766073019
|
Lumine
Nothing beats a jet2 holiday
EU
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 82.1 : 226.0145 | 30138 | 1188 | 841 | 121 | 112.3% | |||
C1 | 51.4 : 260.7141 | 16369 | 1809 | 591 | 23 | 161.5% | |||
C0 | 55.9 : 242.7117 | 20431 | 2152 | 954 | 77 | 105.2% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 25.6 CRIT DMG | 12.3 Energy Recharge | 23 Elemental Mastery | 19 DEF | 25.6 | |
311 ATK | 12.4 CRIT Rate | 11 Energy Recharge | 269 HP | 7 CRIT DMG | 31.8 | |
46.6 ATK% | 20.2 CRIT DMG | 7.8 CRIT Rate | 11 Energy Recharge | 299 HP | 35.8 | |
46.6 Pyro DMG | 29.5 CRIT DMG | 11 Energy Recharge | 4.1 ATK% | 3.9 CRIT Rate | 37.3 | |
62.2 CRIT DMG | 16.2 Energy Recharge | 11.1 ATK% | 35 DEF | 3.1 CRIT Rate | 6.2 | |
4780 HP | 27.2 CRIT DMG | 5.8 CRIT Rate | 37 Elemental Mastery | 6.6 DEF% | 38.8 | |
311 ATK | 14.4 CRIT Rate | 13.2 CRIT DMG | 5.8 ATK% | 5.1 DEF% | 42.0 | |
46.6 HP% | 18.7 CRIT DMG | 44 DEF | 44 Elemental Mastery | 6.5 Energy Recharge | 18.7 | |
46.6 Hydro DMG | 15.7 HP% | 508 HP | 6.6 CRIT Rate | 5.8 Energy Recharge | 13.2 | |
31.1 CRIT Rate | 28.8 CRIT DMG | 40 Elemental Mastery | 5.8 ATK% | 21 DEF | 28.8 |
Page
1 of 2| Aller à la page: