UID : 775622664
|
Shadow
PL/ENG | he/him
EU
AR57
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 52.3 : 236.9141 | 20210 | 2273 | 809 | 0 | 124.6% | |||
C0 | 22.1 : 236.1125 | 26562 | 1218 | 830 | 35 | 169.9% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 8.6 CRIT Rate | 17.1 CRIT DMG | 18 ATK | 5.8 Energy Recharge | 34.3 | |
311 ATK | 28 CRIT DMG | 9.3 HP% | 6.6 CRIT Rate | 4.1 ATK% | 41.2 | |
46.6 ATK% | 49 ATK | 21 CRIT DMG | 12.3 Energy Recharge | 299 HP | 21.0 | |
46.6 Pyro DMG | 807 HP | 20.2 CRIT DMG | 19 ATK | 5.8 DEF% | 20.2 | |
62.2 CRIT DMG | 10.1 CRIT Rate | 14 ATK% | 19 ATK | 6.5 Energy Recharge | 20.2 | |
4780 HP | 28.8 CRIT DMG | 39 ATK | 4.7 ATK% | 19 Elemental Mastery | 28.8 | |
311 ATK | 30.3 CRIT DMG | 6.6 CRIT Rate | 239 HP | 6.6 DEF% | 43.5 | |
46.6 HP% | 26.4 CRIT DMG | 11.1 ATK% | 3.9 CRIT Rate | 21 DEF | 34.2 | |
46.6 Hydro DMG | 65 DEF | 10.9 DEF% | 12.3 Energy Recharge | 16 Elemental Mastery | ||
62.2 CRIT DMG | 11.7 Energy Recharge | 11.7 DEF% | 6.6 CRIT Rate | 37 ATK | 13.2 |
Page
1 of 1| Aller à la page: