UID : 808652552
|
HoangMinh
15th4 - 207
ASIA
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 51.7 : 328.9187 | 19671 | 1091 | 2264 | 225 | 111.7% | |||
C0 | 59.1 : 281.3176 | 22293 | 2208 | 944 | 75 | 106.5% | |||
C1 | 45.8 : 307.2155 | 38166 | 1302 | 660 | 33 | 100.0% | |||
C0 | 53.7 : 211.2140 | 18356 | 1634 | 852 | 308 | 113.0% | |||
C0 | 67.7 : 158.0138 | 35483 | 1000 | 705 | 161 | 171.8% | |||
C0 | 54.5 : 120.0136 | 39473 | 1262 | 1147 | 19 | 160.8% | |||
C0 | 36.5 : 305.6135 | 20261 | 1808 | 1166 | 42 | 126.6% | |||
C0 | 74.3 : 204.7130 | 15520 | 1439 | 2086 | 115 | 134.3% | |||
C5 | 68.6 : 179.0124 | 18269 | 1796 | 1087 | 61 | 100.0% | |||
C1 | 36.9 : 199.6119 | 30582 | 965 | 929 | 96 | 153.2% | |||
C0 | 25.2 : 273.3113 | 19713 | 1369 | 897 | 737 | 124.6% | |||
C0 | 21.7 : 121.5109 | 17396 | 1243 | 780 | 1007 | 136.3% | |||
C0 | 23.3 : 110.6102 | 17753 | 1498 | 2303 | 65 | 185.2% | |||
C2 | 52.0 : 106.795 | 31375 | 1653 | 909 | 54 | 143.0% | |||
C1 | 43.6 : 228.994 | 30607 | 1353 | 709 | 0 | 161.5% | |||
C0 | -73.2 : 75.674 | 41721 | 1040 | 657 | 100 | 164.1% | |||
C0 | 32.9 : 96.666 | 12757 | 1394 | 660 | 91 | 137.9% | |||
C0 | 11.6 : 88.156 | 19147 | 2861 | 1081 | 142 | 183.7% | |||
C0 | 29.5 : 50.053 | 19373 | 1700 | 1046 | 838 | 161.5% | |||
C6 | 46.6 : 64.848 | 31140 | 761 | 1028 | 161 | 138.6% | |||
C0 | 15.9 : 55.431 | 15942 | 1340 | 790 | 1053 | 168.6% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 86 Elemental Mastery | 9.3 HP% | 8.7 ATK% | 3.9 CRIT Rate | 7.8 | |
311 ATK | 65 Elemental Mastery | 9.7 Energy Recharge | 7 CRIT Rate | 16 DEF | 14.0 | |
51.8 Energy Recharge | 62 ATK | 63 DEF | 5.8 DEF% | 5.3 ATK% | ||
187 Elemental Mastery | 14 ATK% | 6.6 CRIT Rate | 37 ATK | 21 DEF | 13.2 | |
187 Elemental Mastery | 14.6 ATK% | 39 DEF | 7 CRIT Rate | 6.6 DEF% | 14.0 | |
717 HP | 7 CRIT DMG | 4.1 ATK% | 5.1 DEF% | 7.0 | ||
47 ATK | 21 DEF | 7 CRIT DMG | 16 Elemental Mastery | 7.0 | ||
7 ATK% | 19 DEF | 19 Elemental Mastery | 3.5 CRIT Rate | 7.0 | ||
46.6 ATK% | 56 Elemental Mastery | 20.2 CRIT DMG | 269 HP | 3.9 CRIT Rate | 28.0 | |
20.5 CRIT Rate | 12.4 CRIT DMG | 11.1 HP% | 19 DEF | 209 HP | 12.4 |
Page
1 of 11| Aller à la page: