UID : 816235579
|
Wraith
mualani duar duar banget bro
ASIA
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 81.6 : 172.0134 | 17218 | 1904 | 750 | 65 | 100.0% | |||
C1 | 40.5 : 277.3114 | 33240 | 1128 | 661 | 105 | 138.9% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 15.2 ATK% | 14 CRIT DMG | 7 CRIT Rate | 18 ATK | 28.0 | |
311 ATK | 58 DEF | 20.2 CRIT DMG | 10.5 ATK% | 3.9 CRIT Rate | 28.0 | |
46.6 ATK% | 14.4 CRIT Rate | 53 ATK | 209 HP | 5.4 CRIT DMG | 34.2 | |
46.6 Pyro DMG | 777 HP | 20.2 CRIT DMG | 42 Elemental Mastery | 18 ATK | 20.2 | |
62.2 CRIT DMG | 9.3 CRIT Rate | 29 ATK | 11.1 ATK% | 23 Elemental Mastery | 18.6 | |
4780 HP | 22.5 CRIT DMG | 6.6 CRIT Rate | 11.7 Energy Recharge | 4.1 HP% | 35.7 | |
311 ATK | 13.4 HP% | 15.5 CRIT DMG | 11.7 Energy Recharge | 21 Elemental Mastery | 15.5 | |
46.6 HP% | 9.7 CRIT Rate | 18.7 CRIT DMG | 508 HP | 5.8 DEF% | 38.1 | |
46.6 Hydro DMG | 20.2 CRIT DMG | 58 DEF | 21 Elemental Mastery | 5.3 ATK% | 20.2 | |
62.2 CRIT DMG | 63 Elemental Mastery | 15.5 Energy Recharge | 14 ATK | 5.8 ATK% |
Page
1 of 1| Aller à la page: