UID : 816697675
|
leo
citlali
ASIA
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 71.1 : 164.2190 | 16668 | 2807 | 683 | 98 | 120.5% | |||
C6 | 71.6 : 279.7180 | 18095 | 1269 | 2207 | 44 | 100.0% | |||
C1 | 63.1 : 282.0164 | 18086 | 1143 | 2770 | 135 | 112.3% | |||
C0 | 50.1 : 174.4156 | 22800 | 1827 | 889 | 187 | 224.0% | |||
C1 | 84.5 : 205.4152 | 18290 | 1795 | 1213 | 42 | 113.0% | |||
C0 | 65.7 : 176.2151 | 18237 | 2539 | 995 | 54 | 114.9% | |||
C0 | 35.3 : 131.6147 | 52490 | 1144 | 759 | 56 | 112.3% | |||
C3 | 69.5 : 160.7145 | 18421 | 2147 | 970 | 68 | 100.0% | |||
C0 | 66.0 : 129.3144 | 20756 | 1146 | 2270 | 61 | 105.8% | |||
C0 | 54.5 : 278.9143 | 32013 | 1236 | 716 | 21 | 124.6% | |||
C0 | 54.1 : 250.1137 | 18513 | 2241 | 992 | 0 | 127.2% | |||
C0 | 54.1 : 248.3134 | 16264 | 2244 | 690 | 19 | 133.7% | |||
C6 | 67.5 : 180.2125 | 16569 | 2079 | 654 | 117 | 112.3% | |||
C0 | 49.8 : 209.7122 | 21558 | 2063 | 859 | 44 | 162.0% | |||
C6 | 59.4 : 106.7110 | 17728 | 2322 | 832 | 19 | 106.5% | |||
C0 | 68.9 : 120.7103 | 31188 | 1029 | 742 | 103 | 203.3% | |||
C5 | 27.6 : 97.499 | 23320 | 1133 | 852 | 973 | 111.7% | |||
C0 | -81.4 : 115.397 | 39151 | 1088 | 733 | 44 | 124.6% | |||
C0 | 33.8 : 81.193 | 56850 | 1215 | 854 | 247 | 120.7% | |||
C6 | 5.0 : 94.351 | 25692 | 494 | 755 | 119 | 148.1% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 17.9 CRIT DMG | 10.1 CRIT Rate | 21 Elemental Mastery | 5.3 HP% | 38.1 | |
311 ATK | 21 CRIT DMG | 448 HP | 9.9 HP% | 6.2 CRIT Rate | 33.4 | |
46.6 HP% | 19.4 CRIT DMG | 14.2 Energy Recharge | 16 ATK | 239 HP | 19.4 | |
46.6 Hydro DMG | 20.2 CRIT DMG | 10.5 CRIT Rate | 9.3 ATK% | 21 DEF | 41.2 | |
62.2 CRIT DMG | 51 ATK | 10.4 Energy Recharge | 11.7 HP% | 3.5 CRIT Rate | 7.0 | |
4780 HP | 18.7 HP% | 6.6 CRIT Rate | 5.4 CRIT DMG | 21 DEF | 18.6 | |
311 ATK | 22.5 CRIT DMG | 32 DEF | 11 Energy Recharge | 11.7 HP% | 22.5 | |
46.6 HP% | 26.4 CRIT DMG | 44 Elemental Mastery | 23 DEF | 14 ATK | 26.4 | |
46.6 Hydro DMG | 807 HP | 15.2 HP% | 9.1 Energy Recharge | 19 ATK | ||
35.9 Healing Bonus | 15.7 HP% | 7 CRIT Rate | 10.9 CRIT DMG | 4.5 Energy Recharge | 24.9 |
Page
1 of 10| Aller à la page: