UID : 816909336
|
☆Jirachi
For Sale
ASIA
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 85.0 : 214.3183 | 20022 | 2262 | 781 | 54 | 105.2% | |||
C0 | 85.1 : 217.5181 | 20517 | 1914 | 905 | 44 | 116.8% | |||
C0 | 44.7 : 242.3176 | 19162 | 2372 | 924 | 63 | 113.0% | |||
C0 | 92.3 : 203.1164 | 16015 | 2219 | 677 | 0 | 100.0% | |||
C0 | 70.1 : 205.0162 | 34354 | 1358 | 696 | 114 | 164.1% | |||
C1 | 54.0 : 209.7161 | 19391 | 2276 | 820 | 140 | 100.0% | |||
C0 | 61.0 : 156.5160 | 31219 | 1903 | 829 | 0 | 106.5% | |||
C0 | 76.5 : 229.9160 | 15719 | 2078 | 708 | 101 | 111.0% | |||
C2 | 69.2 : 136.2158 | 15956 | 1505 | 621 | 245 | 142.7% | |||
C0 | 69.2 : 134.7154 | 11158 | 2047 | 464 | 35 | 111.0% | |||
C0 | 72.3 : 128.5150 | 16324 | 3320 | 641 | 0 | 146.6% | |||
C1 | 76.8 : 155.7148 | 17926 | 1521 | 882 | 21 | 255.6% | |||
C0 | 45.8 : 227.2146 | 15529 | 1346 | 229 | 16 | 141.5% | |||
C1 | 74.3 : 203.0141 | 19406 | 1950 | 901 | 70 | 104.5% | |||
C0 | 73.0 : 101.3129 | 15349 | 1448 | 789 | 748 | 100.0% | |||
C0 | 43.5 : 94.3125 | 18875 | 1334 | 907 | 931 | 147.9% | |||
C1 | 65.0 : 144.0118 | 20475 | 1059 | 784 | 0 | 110.4% | |||
C2 | 38.4 : 151.0113 | 18071 | 960 | 695 | 84 | 142.4% | |||
C0 | 33.8 : 89.6100 | 14542 | 729 | 880 | 19 | 100.0% | |||
C0 | 5.0 : 50.03 | 4212 | 95 | 169 | 0 | 100.0% | |||
C0 | 5.0 : 50.03 | 2928 | 86 | 182 | 0 | 100.0% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 16.8 DEF% | 10.9 CRIT Rate | 15.5 CRIT DMG | 4.1 ATK% | 37.3 | |
311 ATK | 13.6 CRIT Rate | 11.7 ATK% | 6.2 CRIT DMG | 21 Elemental Mastery | 33.4 | |
187 Elemental Mastery | 53 DEF | 5.8 CRIT Rate | 15.5 CRIT DMG | 14 ATK | 27.1 | |
46.6 Dendro DMG | 61 Elemental Mastery | 11.1 ATK% | 6.6 CRIT Rate | 18 ATK | 13.2 | |
31.1 CRIT Rate | 100 Elemental Mastery | 14 CRIT DMG | 209 HP | 4.7 ATK% | 14.0 | |
4780 HP | 8.9 CRIT Rate | 56 Elemental Mastery | 8.2 ATK% | 7 CRIT DMG | 24.8 | |
311 ATK | 28 CRIT DMG | 6.6 CRIT Rate | 4.7 ATK% | 19 Elemental Mastery | 41.2 | |
51.8 Energy Recharge | 68 ATK | 11.7 CRIT DMG | 6.6 CRIT Rate | 5.8 ATK% | 24.9 | |
46.6 HP% | 13.6 CRIT Rate | 12.3 Energy Recharge | 19 Elemental Mastery | 7.8 CRIT DMG | 35.0 | |
46.6 HP% | 10.1 CRIT Rate | 47 ATK | 12.4 CRIT DMG | 21 Elemental Mastery | 32.6 |
Page
1 of 9| Aller à la page: