UID : 821215353
|
WaFi
I LOVE HOYOVERSE AND DAWEI
ASIA
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 58.6 : 175.1176 | 18047 | 1173 | 2180 | 40 | 112.3% | |||
C0 | 64.5 : 252.5158 | 20518 | 2452 | 890 | 246 | 100.0% | |||
C6 | 73.0 : 109.1139 | 18909 | 1898 | 762 | 0 | 155.1% | |||
C3 | 57.9 : 120.7120 | 16481 | 1075 | 663 | 409 | 158.2% | |||
C6 | 5.0 : 50.06 | 10698 | 318 | 628 | 0 | 106.7% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 9.3 CRIT Rate | 19.4 CRIT DMG | 40 Elemental Mastery | 5.8 DEF% | 38.0 | |
311 ATK | 26.4 CRIT DMG | 10.2 DEF% | 46 DEF | 2.7 CRIT Rate | 31.8 | |
58.3 DEF% | 36.5 CRIT DMG | 3.9 CRIT Rate | 4.1 ATK% | 18 ATK | 44.3 | |
46.6 Geo DMG | 21.8 CRIT DMG | 9.9 ATK% | 6.6 CRIT Rate | 9.9 HP% | 35.0 | |
31.1 CRIT Rate | 21 CRIT DMG | 13.1 DEF% | 12.3 Energy Recharge | 21 DEF | 21.0 | |
4780 HP | 9.7 CRIT Rate | 12.4 CRIT DMG | 10.4 Energy Recharge | 18 ATK | 31.8 | |
311 ATK | 12.8 CRIT Rate | 9.9 ATK% | 14 CRIT DMG | 5.3 HP% | 39.6 | |
46.6 ATK% | 74 ATK | 6.6 CRIT Rate | 5.8 Energy Recharge | 5.1 DEF% | 13.2 | |
46.6 Cryo DMG | 538 HP | 7.8 CRIT Rate | 10.9 CRIT DMG | 11 Energy Recharge | 26.5 | |
31.1 CRIT Rate | 21.8 CRIT DMG | 657 HP | 33 ATK | 16 DEF | 21.8 |
Page
1 of 2| Aller à la page: