UID : 823169641
|
Roe
gaez are welcum here
ASIA
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C1 | 52.0 : 346.8198 | 18901 | 1169 | 2233 | 120 | 100.0% | |||
C0 | 39.2 : 141.7164 | 18092 | 1258 | 672 | 1002 | 110.4% | |||
C4 | 74.0 : 228.8155 | 17510 | 1357 | 627 | 350 | 120.7% | |||
C0 | 79.3 : 192.2149 | 20726 | 2661 | 928 | 80 | 120.1% | |||
C0 | 46.6 : 255.3148 | 19433 | 2099 | 873 | 35 | 105.2% | |||
C0 | 51.0 : 185.0148 | 21789 | 2786 | 926 | 0 | 110.4% | |||
C0 | 47.5 : 273.4147 | 18818 | 2349 | 835 | 37 | 116.2% | |||
C6 | 56.7 : 149.5147 | 23022 | 1383 | 848 | 210 | 150.6% | |||
C4 | 64.0 : 199.8147 | 16199 | 2126 | 692 | 103 | 127.2% | |||
C0 | 50.1 : 256.2146 | 19858 | 1333 | 945 | 448 | 110.4% | |||
C0 | 66.6 : 160.4138 | 35319 | 1046 | 644 | 0 | 195.1% | |||
C0 | 65.3 : 120.7132 | 17881 | 1684 | 731 | 281 | 209.8% | |||
C0 | 20.2 : 198.4120 | 25740 | 1483 | 842 | 115 | 116.2% | |||
C3 | 39.7 : 90.486 | 8279 | 472 | 179 | 40 | 108.0% | |||
C0 | 16.3 : 102.879 | 19472 | 1335 | 922 | 917 | 184.2% | |||
C6 | 22.1 : 57.048 | 30151 | 1046 | 884 | 79 | 161.1% | |||
C0 | 18.2 : 50.031 | 51885 | 1493 | 611 | 114 | 115.5% | |||
C6 | 5.0 : 50.05 | 3296 | 186 | 207 | 0 | 111.8% | |||
C3 | 5.0 : 50.04 | 3447 | 85 | 201 | 0 | 100.0% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 17.1 CRIT DMG | 8.7 ATK% | 6.2 CRIT Rate | 5.2 Energy Recharge | 29.5 | |
311 ATK | 22.5 CRIT DMG | 538 HP | 5.8 CRIT Rate | 5.8 Energy Recharge | 34.1 | |
187 Elemental Mastery | 777 HP | 13.2 CRIT DMG | 7 CRIT Rate | 6.6 DEF% | 27.2 | |
46.6 ATK% | 17.9 CRIT DMG | 10.1 CRIT Rate | 35 Elemental Mastery | 209 HP | 38.1 | |
31.1 CRIT Rate | 1046 HP | 11.7 Energy Recharge | 19 DEF | 19 ATK | ||
4780 HP | 25.9 Energy Recharge | 39 DEF | 19 ATK | 23 Elemental Mastery | ||
47 ATK | 7 CRIT DMG | 4.5 Energy Recharge | 21 DEF | 7.0 | ||
46.6 HP% | 10.1 CRIT Rate | 11.1 ATK% | 39 ATK | 21 DEF | 20.2 | |
46.6 HP% | 56 Elemental Mastery | 9.9 ATK% | 35 DEF | 3.1 CRIT Rate | 6.2 | |
46.6 HP% | 24.1 DEF% | 508 HP | 3.9 CRIT Rate | 23 DEF | 7.8 |
Page
1 of 8| Aller à la page: