UID : 834171722
|
Zipie
:O
ASIA
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 98.5 : 176.7152 | 19645 | 2089 | 782 | 33 | 118.1% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 9.3 CRIT Rate | 20.2 CRIT DMG | 8.2 ATK% | 16 ATK | 38.8 | |
311 ATK | 12.8 ATK% | 7 CRIT Rate | 14.8 CRIT DMG | 269 HP | 28.8 | |
46.6 ATK% | 21.8 CRIT DMG | 6.6 CRIT Rate | 33 Elemental Mastery | 4.7 HP% | 35.0 | |
46.6 Electro DMG | 12.4 CRIT Rate | 8.2 HP% | 7.8 CRIT DMG | 5.8 Energy Recharge | 32.6 | |
62.2 CRIT DMG | 15.2 ATK% | 12.3 Energy Recharge | 5.8 CRIT Rate | 269 HP | 11.6 |
Page
1 of 1| Aller à la page: