UID : {842752522
|
万事屋
i am japanese
ASIA
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C1 | 76.2 : 239.2169 | 26638 | 1343 | 1094 | 187 | 111.7% | |||
C6 | 50.6 : 279.4159 | 16955 | 2464 | 691 | 86 | 100.0% | |||
C6 | 91.8 : 200.4141 | 30968 | 1161 | 821 | 16 | 185.5% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 15.9 CRIT Rate | 14 CRIT DMG | 4.7 ATK% | 4.7 HP% | 45.8 | |
311 ATK | 10.1 CRIT Rate | 11.1 HP% | 12.4 CRIT DMG | 4.1 ATK% | 32.6 | |
187 Elemental Mastery | 21 CRIT DMG | 58 DEF | 6.2 CRIT Rate | 5.8 ATK% | 33.4 | |
46.6 Pyro DMG | 448 HP | 7.8 CRIT Rate | 12.4 CRIT DMG | 12.4 DEF% | 28.0 | |
31.1 CRIT Rate | 24.9 CRIT DMG | 11.7 Energy Recharge | 299 HP | 5.8 DEF% | 24.9 | |
4780 HP | 10.1 CRIT Rate | 14.8 CRIT DMG | 10.5 ATK% | 4.7 HP% | 35.0 | |
311 ATK | 30.3 CRIT DMG | 6.6 CRIT Rate | 12.4 DEF% | 269 HP | 43.5 | |
46.6 ATK% | 28 CRIT DMG | 11.1 HP% | 23 Elemental Mastery | 18 ATK | 28.0 | |
46.6 ATK% | 28 CRIT DMG | 568 HP | 3.5 CRIT Rate | 21 Elemental Mastery | 35.0 | |
62.2 CRIT DMG | 16.3 ATK% | 6.2 CRIT Rate | 42 Elemental Mastery | 35 ATK | 12.4 |
Page
1 of 2| Aller à la page: