UID : 855692397
|
12
blblblblblblblbl sát thương
ASIA
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 71.0 : 221.3162 | 18810 | 1672 | 922 | 207 | 123.3% | |||
C0 | 72.4 : 161.9151 | 16225 | 2295 | 747 | 40 | 105.8% | |||
C3 | 74.6 : 187.6137 | 20811 | 2131 | 849 | 86 | 135.0% | |||
C6 | 59.4 : 130.8134 | 19780 | 1313 | 969 | 55 | 216.0% | |||
C6 | 52.4 : 133.9123 | 16193 | 1094 | 791 | 421 | 217.1% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 19.4 CRIT DMG | 18.1 Energy Recharge | 5.8 CRIT Rate | 23 Elemental Mastery | 31.0 | |
311 ATK | 13.2 CRIT Rate | 9.9 HP% | 14.8 CRIT DMG | 269 HP | 41.2 | |
46.6 ATK% | 21.8 CRIT DMG | 39 ATK | 9.9 HP% | 2.7 CRIT Rate | 27.2 | |
46.6 Pyro DMG | 19.4 CRIT DMG | 65 DEF | 9.9 ATK% | 4.5 Energy Recharge | 19.4 | |
62.2 CRIT DMG | 63 Elemental Mastery | 12.3 Energy Recharge | 6.6 CRIT Rate | 209 HP | 13.2 | |
4780 HP | 14 CRIT Rate | 18.7 CRIT DMG | 5.8 Energy Recharge | 5.3 HP% | 46.7 | |
311 ATK | 10.9 CRIT Rate | 63 DEF | 14.8 CRIT DMG | 21 Elemental Mastery | 36.6 | |
187 Elemental Mastery | 17.5 Energy Recharge | 21 CRIT DMG | 4.1 ATK% | 19 DEF | 21.0 | |
46.6 Pyro DMG | 16.3 CRIT DMG | 8.2 ATK% | 37 ATK | 3.9 CRIT Rate | 24.1 | |
62.2 CRIT DMG | 15.2 CRIT Rate | 21 DEF | 7.3 DEF% | 239 HP | 30.4 |
Page
1 of 3| Aller à la page: