UID : 874110223
|
millicent
★‧₊˚ we can be heroes, just for one day
ASIA
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 79.4 : 236.1150 | 18567 | 2200 | 974 | 80 | 109.7% | |||
C0 | 81.6 : 182.1115 | 19068 | 2074 | 979 | 136 | 105.2% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 18.7 CRIT DMG | 49 ATK | 3.9 CRIT Rate | 5.8 HP% | 26.5 | |
311 ATK | 22.5 CRIT DMG | 42 DEF | 9.7 Energy Recharge | 2.7 CRIT Rate | 27.9 | |
46.6 ATK% | 27.2 CRIT DMG | 5.4 CRIT Rate | 21 DEF | 269 HP | 38.0 | |
46.6 ATK% | 17.1 CRIT DMG | 31 ATK | 7.4 CRIT Rate | 5.8 DEF% | 31.9 | |
62.2 CRIT DMG | 10.9 CRIT Rate | 56 DEF | 4.7 ATK% | 299 HP | 21.8 | |
4780 HP | 14.6 ATK% | 6.6 CRIT Rate | 11.7 CRIT DMG | 5.3 HP% | 24.9 | |
311 ATK | 21.8 CRIT DMG | 508 HP | 7.4 CRIT Rate | 16 DEF | 36.6 | |
46.6 ATK% | 17.9 CRIT DMG | 39 DEF | 6.6 CRIT Rate | 5.2 Energy Recharge | 31.1 | |
46.6 ATK% | 18.7 CRIT DMG | 12.4 DEF% | 35 ATK | 21 Elemental Mastery | 18.7 | |
62.2 CRIT DMG | 35 Elemental Mastery | 35 ATK | 598 HP | 8.7 ATK% |
Page
1 of 1| Aller à la page: