UID : 885056726
|
Arle.Pangit
Yay!
ASIA
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 81.1 : 250.1214 | 18540 | 2041 | 876 | 37 | 125.3% | |||
C0 | 70.1 : 261.8181 | 18244 | 2160 | 897 | 42 | 112.3% | |||
C0 | 40.1 : 222.273 | 38371 | 900 | 692 | 176 | 119.4% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 35 CRIT DMG | 7.8 CRIT Rate | 16 ATK | 7.3 DEF% | 50.6 | |
311 ATK | 15.2 CRIT Rate | 11.7 CRIT DMG | 448 HP | 7.3 DEF% | 42.1 | |
46.6 ATK% | 26.4 CRIT DMG | 7.4 CRIT Rate | 9.7 Energy Recharge | 16 Elemental Mastery | 41.2 | |
46.6 Pyro DMG | 26.4 CRIT DMG | 6.6 CRIT Rate | 5.8 Energy Recharge | 209 HP | 39.6 | |
62.2 CRIT DMG | 17.1 CRIT Rate | 9.7 Energy Recharge | 4.1 ATK% | 21 Elemental Mastery | 34.2 | |
4780 HP | 19.4 CRIT DMG | 11.3 CRIT Rate | 19 DEF | 7.3 DEF% | 42.0 | |
311 ATK | 18.7 CRIT DMG | 11.7 CRIT Rate | 239 HP | 4.1 ATK% | 42.1 | |
46.6 ATK% | 25.7 CRIT DMG | 12.3 Energy Recharge | 269 HP | 2.7 CRIT Rate | 31.1 | |
46.6 Electro DMG | 21.8 CRIT DMG | 42 Elemental Mastery | 6.6 CRIT Rate | 16 DEF | 35.0 | |
62.2 CRIT DMG | 13.6 CRIT Rate | 10.5 ATK% | 37 ATK | 21 DEF | 27.2 |
Page
1 of 2| Aller à la page: