opus_etch_figure
6-STAR
Wand
Skills
AT
Will Boost [L]
attr willWill +{will}
| Lv | will |
|---|---|
| 1 | 20 |
| 2 | 36 |
| 3 | 52 |
| 4 | 68 |
| 5 | 84 |
| 6 | 100 |
| 7 | 116 |
| 8 | 132 |
| 9 | 156 |
AT
Nature DMG Boost [L]
attr naturaldamNature DMG Dealt +{naturaldam:0.0%}
| Lv | naturaldam |
|---|---|
| 1 | 0.055555556 |
| 2 | 0.1 |
| 3 | 0.14444445 |
| 4 | 0.18888889 |
| 5 | 0.23333333 |
| 6 | 0.2777778 |
| 7 | 0.32222223 |
| 8 | 0.36666667 |
| 9 | 0.43333334 |
TA
Suppression: Tillite Etchings
tacticATK +{atk_up:0.0%}.
When the wielder's battle skill applies Nature Infliction, other operators in the team gain Arts DMG Dealt +{spell_dmg_up:0.0%} for {duration:0}s. For every enemy suffering from Nature Infliction applied by the said battle skill, other operators in the team gain bonus Arts DMG Dealt +{spell_dmg_up2:0.0%}, up to a max of +{spell_dmg_up2*max_stack:0.0%}.
Effects of the same name cannot stack.
| Lv | atk up | spell dmg up | spell dmg up2 | duration | max stack |
|---|---|---|---|---|---|
| 1 | 0.07 | 0.05 | 0.02 | 15 | 3 |
| 2 | 0.084 | 0.06 | 0.024 | 15 | 3 |
| 3 | 0.098 | 0.07 | 0.028 | 15 | 3 |
| 4 | 0.112 | 0.08 | 0.032 | 15 | 3 |
| 5 | 0.126 | 0.09 | 0.036 | 15 | 3 |
| 6 | 0.14 | 0.1 | 0.04 | 15 | 3 |
| 7 | 0.154 | 0.11 | 0.044 | 15 | 3 |
| 8 | 0.168 | 0.12 | 0.048 | 15 | 3 |
| 9 | 0.196 | 0.14 | 0.056 | 15 | 3 |
Wand Characters
All characters that can equip this weapon type.