wave_tide
4-STARSword
Skills
AT
Intellect Boost [S]
attr wisdIntellect +{wisd}
| Lv | wisd |
|---|---|
| 1 | 12 |
| 2 | 21 |
| 3 | 31 |
| 4 | 40 |
| 5 | 50 |
| 6 | 60 |
| 7 | 69 |
| 8 | 79 |
| 9 | 93 |
AT
ATK Boost [S]
attr atkAttack +{atk:0.0%}
| Lv | atk |
|---|---|
| 1 | 0.03 |
| 2 | 0.054 |
| 3 | 0.078 |
| 4 | 0.102 |
| 5 | 0.126 |
| 6 | 0.15 |
| 7 | 0.174 |
| 8 | 0.198 |
| 9 | 0.234 |
CO
Pursuit: Unending Cycle
comboWhen the wielder casts a combo skill, the wielder gains ATK +{atk_up:0.0%} for {duration:0}s.
Effects of the same name cannot stack.
| Lv | atk up | duration |
|---|---|---|
| 1 | 0.12 | 20 |
| 2 | 0.144 | 20 |
| 3 | 0.168 | 20 |
| 4 | 0.192 | 20 |
| 5 | 0.216 | 20 |
| 6 | 0.24 | 20 |
| 7 | 0.264 | 20 |
| 8 | 0.288 | 20 |
| 9 | 0.336 | 20 |
Sword Characters
All characters that can equip this weapon type.