UID: 602878485|
Serato
English/中文
NA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Diluc | C6 | R1 | 4 | 72.0 : 183.7172 | 17761 | 2529 | 948 | 40 | 116.8% |
Ningguang | C6 | R5 | 4 | 75.7 : 189.1170 | 15075 | 1604 | 663 | 0 | 136.2% |
Furina | C2 | R5 | 4 | 75.9 : 171.3169 | 36841 | 1166 | 820 | 63 | 160.8% |
Yelan | C6 | R1 | 4 | 82.1 : 244.7165 | 29587 | 1156 | 581 | 42 | 175.1% |
Xiao | C0 | R1 | 2 2 | 92.5 : 181.3165 | 18035 | 2300 | 820 | 16 | 127.8% |
Raiden Shogun | C2 | R1 | 4 | 62.2 : 157.2164 | 18434 | 2222 | 810 | 37 | 249.2% |
Zhongli | C2 | R1 | 2 2 | 79.3 : 184.5160 | 30780 | 1795 | 955 | 0 | 133.0% |
Xiangling | C6 | R5 | 4 | 65.7 : 142.5159 | 16860 | 1308 | 863 | 217 | 211.3% |
Hu Tao | C1 | R1 | 4 | 76.2 : 222.9153 | 35431 | 1393 | 921 | 180 | 105.2% |
Albedo | C0 | R5 | 4 | 61.0 : 146.4151 | 18831 | 1017 | 2332 | 44 | 114.2% |
Ganyu | C0 | R1 | 2 2 | 48.5 : 276.6151 | 15686 | 1879 | 693 | 119 | 104.5% |
Alhaitham | C0 | R5 | 2 2 | 76.5 : 167.4148 | 20453 | 1188 | 816 | 547 | 105.2% |
Xingqiu | C6 | R5 | 4 | 65.3 : 130.0145 | 15899 | 1850 | 875 | 0 | 177.0% |
Neuvillette | C2 | R5 | 4 | 66.6 : 235.3141 | 40103 | 1088 | 572 | 16 | 138.9% |
Fischl | C6 | R1 | 4 | 70.3 : 182.2140 | 15109 | 2292 | 612 | 0 | 116.2% |
Kamisato Ayaka | C0 | R1 | 4 | 38.4 : 260.7138 | 18476 | 2097 | 826 | 56 | 142.1% |
Mavuika | C2 | R1 | 4 | 37.4 : 230.6128 | 18210 | 1836 | 839 | 187 | 131.7% |
Tartaglia | C0 | R5 | 4 | 56.3 : 105.2108 | 17883 | 1254 | 1047 | 0 | 106.5% |
Nahida | C2 | R1 | 4 | 47.0 : 130.8108 | 16326 | 1336 | 670 | 783 | 137.6% |
Kuki Shinobu | C4 | R1 | 4 | 21.3 : 91.279 | 24448 | 1164 | 820 | 921 | 100.0% |
Venti | C1 | R1 | 4 | 15.1 : 76.451 | 16118 | 1581 | 782 | 780 | 215.0% |
Bennett | C6 | R1 | 4 | 8.1 : 82.644 | 32336 | 1451 | 931 | 0 | 234.8% |
Kaedehara Kazuha | C0 | R1 | 4 | 12.0 : 65.533 | 19413 | 1623 | 869 | 976 | 183.6% |
Sangonomiya Kokomi | C0 | R5 | 4 | -81.8 : 50.031 | 38078 | 1046 | 796 | 37 | 210.1% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value |
---|---|---|---|---|---|---|
Golden Song's Variation | 4780 HP | 14 CRIT Rate | 39 DEF | 10.9 DEF% | 7 CRIT DMG | 35.0 |
Golden Bird's Shedding | 311 ATK | 13.6 CRIT Rate | 39 DEF | 4.5 Energy Recharge | 7.8 CRIT DMG | 35.0 |
Golden Era's Prelude | 58.3 DEF% | 10.5 CRIT Rate | 44 DEF | 9.7 Energy Recharge | 7 CRIT DMG | 28.0 |
Ichor Shower Rhapsody | 46.6 Geo DMG | 81 DEF | 6.6 CRIT Rate | 12.4 CRIT DMG | 4.7 HP% | 25.6 |
Golden Troupe's Reward | 62.2 CRIT DMG | 11.3 CRIT Rate | 42 DEF | 44 Elemental Mastery | 209 HP | 22.6 |
In Remembrance of Viridescent Fields | 4780 HP | 30.3 CRIT DMG | 7.4 CRIT Rate | 33 ATK | 5.2 Energy Recharge | 45.1 |
Viridescent Arrow Feather | 311 ATK | 20.2 CRIT DMG | 6.2 CRIT Rate | 8.7 ATK% | 4.1 HP% | 32.6 |
Morning Dew's Moment | 46.6 ATK% | 13.6 CRIT Rate | 11.7 CRIT DMG | 39 ATK | 16 Elemental Mastery | 38.9 |
Hopeful Heart | 46.6 Anemo DMG | 9.3 CRIT Rate | 35 ATK | 12.3 Energy Recharge | 7 CRIT DMG | 25.6 |
Ornate Kabuto | 62.2 CRIT DMG | 9.7 CRIT Rate | 10.5 ATK% | 10.4 Energy Recharge | 21 DEF | 19.4 |
Page
1 of 12| Go to page: