UID: 604400792|
Quarter_Turn
No cost too great.
NA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Furina | C6 | R1 | 4 | 100.0 : 277.3234 | 29036 | 1183 | 844 | 23 | 157.6% |
Venti | C6 | R5 | 4 | 100.5 : 208.9211 | 15999 | 2457 | 689 | 19 | 141.7% |
Xiao | C6 | R5 | 4 | 54.5 : 300.3189 | 23787 | 2485 | 852 | 0 | 124.0% |
Kaedehara Kazuha | C6 | R5 | 4 | 42.7 : 50.082 | 18994 | 1300 | 993 | 1053 | 179.7% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value |
---|---|---|---|---|---|---|
Golden Song's Variation | 4780 HP | 12.8 CRIT Rate | 21.8 CRIT DMG | 4.7 HP% | 4.7 ATK% | 47.4 |
Royal Plume | 311 ATK | 34.2 CRIT DMG | 7.8 CRIT Rate | 5.3 HP% | 5.1 DEF% | 49.8 |
Golden Era's Prelude | 51.8 Energy Recharge | 14 CRIT Rate | 21 CRIT DMG | 18 ATK | 4.1 ATK% | 49.0 |
Golden Night's Bustle | 46.6 HP% | 20.2 CRIT Rate | 5.8 Energy Recharge | 23 Elemental Mastery | 6.6 DEF% | 40.4 |
Golden Troupe's Reward | 62.2 CRIT DMG | 21 CRIT Rate | 16 DEF | 299 HP | 7.3 DEF% | 42.0 |
In Remembrance of Viridescent Fields | 4780 HP | 119 Elemental Mastery | 5.2 Energy Recharge | 5.8 DEF% | 2.7 CRIT Rate | 5.4 |
Viridescent Arrow Feather | 311 ATK | 24 Energy Recharge | 61 Elemental Mastery | 4.7 ATK% | 3.9 CRIT Rate | 7.8 |
Viridescent Venerer's Determination | 187 Elemental Mastery | 24.6 Energy Recharge | 7 CRIT Rate | 7.3 DEF% | 299 HP | 14.0 |
Defender of the Enchanting Dream | 187 Elemental Mastery | 14 CRIT Rate | 568 HP | 5.2 Energy Recharge | 4.7 ATK% | 28.0 |
Viridescent Venerer's Diadem | 187 Elemental Mastery | 20.7 Energy Recharge | 10.1 CRIT Rate | 7.3 DEF% | 21 DEF | 20.2 |
Page
1 of 2| Go to page: