UID: 611192214|
Mizukose
I'm bout to defenestrate myself from the top floor
NA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Kaedehara Kazuha | C0 | R5 | 4 | 69.9 : 124.6147 | 19592 | 1909 | 848 | 215 | 115.5% |
Arlecchino | C0 | R1 | 4 | 60.6 : 230.6140 | 21927 | 1873 | 841 | 19 | 124.0% |
Hu Tao | C0 | R1 | 4 | 59.4 : 240.0136 | 33065 | 1797 | 876 | 16 | 116.8% |
Eula | C0 | R1 | 2 2 | 66.4 : 151.4127 | 18006 | 2616 | 772 | 186 | 126.6% |
Neuvillette | C0 | R5 | 2 2 | 40.0 : 201.1126 | 34291 | 1386 | 686 | 122 | 135.2% |
Qiqi | C2 | R5 | 4 | 30.3 : 107.5114 | 16483 | 1543 | 867 | 86 | 166.2% |
Raiden Shogun | C0 | R1 | 4 | 56.9 : 133.1112 | 22415 | 1429 | 934 | 86 | 251.6% |
Albedo | C0 | R5 | 2 2 | 53.6 : 120.0110 | 18939 | 1190 | 2636 | 58 | 122.7% |
Tighnari | C0 | R1 | 4 | 60.6 : 107.5110 | 13756 | 1544 | 646 | 103 | 122.7% |
Tartaglia | C1 | R2 | 4 | 59.4 : 104.1106 | 18647 | 1805 | 854 | 192 | 100.0% |
Traveler (Dendro) | C6 | R1 | 2 2 | 64.9 : 158.8106 | 15655 | 2322 | 883 | 44 | 126.6% |
Ganyu | C0 | R1 | 4 | 45.0 : 170.8104 | 17302 | 2282 | 842 | 23 | 121.4% |
Xianyun | C0 | R5 | 30.7 : 88.895 | 15398 | 3142 | 673 | 159 | 125.9% | |
Wanderer | C0 | R5 | 4 | 45.2 : 205.290 | 16907 | 1553 | 665 | 140 | 125.9% |
Jean | C1 | R5 | 2 2 | 36.9 : 70.290 | 22788 | 1498 | 852 | 84 | 195.6% |
Aloy | C0 | R1 | 4 | 55.1 : 86.489 | 17053 | 1705 | 754 | 0 | 137.6% |
Yae Miko | C1 | R5 | 2 2 | 65.0 : 111.487 | 16933 | 1858 | 608 | 388 | 174.5% |
Lyney | C0 | R1 | 4 | 44.3 : 131.781 | 13302 | 1182 | 546 | 35 | 100.0% |
Bennett | C5 | R1 | 4 | 48.5 : 100.581 | 23243 | 1675 | 771 | 82 | 189.5% |
Mona | C1 | R5 | 4 | 56.7 : 81.980 | 18618 | 1495 | 737 | 58 | 204.3% |
Yelan | C0 | R1 | 2 2 | 75.6 : 144.873 | 35605 | 1477 | 588 | 100 | 136.3% |
Nahida | C0 | R2 | 2 2 | 57.9 : 72.571 | 18044 | 1430 | 667 | 715 | 179.0% |
Baizhu | C0 | R5 | 2 2 | 23.3 : 78.870 | 36536 | 1172 | 500 | 304 | 116.2% |
Furina | C0 | R1 | 2 2 | 37.0 : 150.367 | 33085 | 1227 | 714 | 61 | 220.0% |
Navia | C0 | R1 | 4 | 37.5 : 130.464 | 21673 | 2457 | 957 | 40 | 111.0% |
Zhongli | C0 | R5 | 2 2 | 17.0 : 84.263 | 58055 | 1132 | 738 | 128 | 146.0% |
Dehya | C0 | R5 | 4 | 15.5 : 105.662 | 26718 | 1488 | 837 | 107 | 157.8% |
Venti | C0 | R5 | 2 2 | 24.4 : 50.044 | 17607 | 1415 | 805 | 770 | 168.9% |
Keqing | C3 | R1 | 2 2 | 34.4 : 109.438 | 24583 | 1239 | 890 | 241 | 127.6% |
Sangonomiya Kokomi | C0 | R4 | 4 | -87.6 : 50.020 | 36474 | 1368 | 826 | 58 | 154.4% |
Diluc | C1 | R3 | 4 | 54.4 : 55.419 | 16878 | 1714 | 795 | 70 | 129.1% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value |
---|---|---|---|---|---|---|
Gilded Corsage | 4780 HP | 8.6 CRIT Rate | 13.2 CRIT DMG | 8.7 ATK% | 18 ATK | 30.4 |
Gust of Nostalgia | 311 ATK | 40 Elemental Mastery | 9.3 ATK% | 13.2 CRIT DMG | 7 CRIT Rate | 27.2 |
Copper Compass | 34.8 ATK% | 5 CRIT Rate | 10.6 CRIT DMG | 15 Elemental Mastery | 12 ATK | 20.6 |
Wanderer's String-Kettle | 46.6 Hydro DMG | 56 Elemental Mastery | 11.7 CRIT DMG | 35 ATK | 2.7 CRIT Rate | 17.1 |
Wine-Stained Tricorne | 31.1 CRIT Rate | 82 Elemental Mastery | 39 DEF | 5.4 CRIT DMG | 5.8 HP% | 5.4 |
Gladiator's Nostalgia | 4780 HP | 17.5 ATK% | 19.4 CRIT DMG | 32 DEF | 3.5 CRIT Rate | 26.4 |
Royal Plume | 311 ATK | 20.2 CRIT DMG | 6.6 CRIT Rate | 9.7 Energy Recharge | 9.3 ATK% | 33.4 |
Gladiator's Longing | 46.6 ATK% | 54 ATK | 10.1 CRIT Rate | 7 CRIT DMG | 5.8 Energy Recharge | 27.2 |
Promised Dream of Days Past | 42.7 Dendro DMG | 14 ATK% | 44 Elemental Mastery | 6.6 CRIT Rate | 21 DEF | 13.2 |
Royal Masque | 62.2 CRIT DMG | 58 DEF | 8.2 ATK% | 11 Energy Recharge | 13.1 DEF% |
Page
1 of 15| Go to page: