UID: 621133988
|
will
Main Ayaka
NA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 84.2 : 223.7194 | 20054 | 2190 | 972 | 0 | 105.8% | |||
C6 | 76.4 : 236.9192 | 21314 | 2774 | 957 | 54 | 111.0% | |||
C6 | 54.8 : 182.9177 | 17519 | 1284 | 743 | 583 | 105.2% | |||
C6 | 63.5 : 284.3169 | 45914 | 1107 | 698 | 124 | 100.0% | |||
C6 | 54.1 : 233.7166 | 19759 | 2286 | 848 | 149 | 104.5% | |||
C6 | 56.4 : 325.8164 | 21036 | 1376 | 1022 | 658 | 100.0% | |||
C6 | 51.0 : 281.7164 | 15273 | 2523 | 841 | 35 | 116.8% | |||
C6 | 75.5 : 254.0163 | 34169 | 1223 | 703 | 23 | 169.3% | |||
C6 | 58.9 : 243.1163 | 18782 | 2705 | 974 | 80 | 127.8% | |||
C6 | 62.1 : 233.0159 | 18514 | 2660 | 1030 | 0 | 105.2% | |||
C6 | 60.4 : 279.7158 | 33670 | 1152 | 780 | 47 | 139.5% | |||
C6 | 81.7 : 192.0157 | 18077 | 2581 | 965 | 33 | 106.5% | |||
C6 | 65.6 : 127.7143 | 16888 | 1081 | 853 | 1003 | 136.3% | |||
C6 | 50.1 : 238.2142 | 19418 | 2390 | 895 | 75 | 127.9% | |||
C6 | 67.6 : 203.1141 | 19301 | 2126 | 952 | 103 | 119.4% | |||
C6 | 72.8 : 211.7137 | 19507 | 2538 | 1071 | 119 | 146.5% | |||
C6 | 57.9 : 123.0123 | 18374 | 1432 | 781 | 971 | 138.9% | |||
C6 | 11.6 : 102.872 | 19213 | 3178 | 1018 | 121 | 205.6% | |||
C6 | 11.6 : 50.020 | 17834 | 1251 | 3575 | 160 | 135.0% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 20.2 CRIT DMG | 9.9 ATK% | 47 Elemental Mastery | 9.7 Energy Recharge | 20.2 | |
311 ATK | 51 DEF | 21.8 CRIT DMG | 37 Elemental Mastery | 3.1 CRIT Rate | 28.0 | |
46.6 ATK% | 28 CRIT DMG | 9.7 Energy Recharge | 23 DEF | 19 Elemental Mastery | 28.0 | |
46.6 Anemo DMG | 21 CRIT DMG | 6.6 CRIT Rate | 29 ATK | 21 DEF | 34.2 | |
62.2 CRIT DMG | 11.7 CRIT Rate | 448 HP | 10.5 HP% | 7.3 DEF% | 23.4 | |
4780 HP | 29.5 CRIT DMG | 7 CRIT Rate | 5.2 Energy Recharge | 4.7 HP% | 43.5 | |
311 ATK | 8.9 CRIT Rate | 21 CRIT DMG | 508 HP | 23 DEF | 38.8 | |
187 Elemental Mastery | 10.5 CRIT Rate | 20.2 CRIT DMG | 4.7 HP% | 19 ATK | 41.2 | |
46.6 Dendro DMG | 12.8 CRIT Rate | 8.7 HP% | 4.7 ATK% | 16 Elemental Mastery | 25.6 | |
62.2 CRIT DMG | 10.5 CRIT Rate | 8.7 ATK% | 11.7 DEF% | 16 DEF | 21.0 |
Page
1 of 10| Go to page: