UID: 622438659
|
Froggo
ﻞﻀﻓﻻﺍ
NA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 50.1 : 234.5178 | 16633 | 2308 | 708 | 80 | 122.7% | |||
C0 | 25.6 : 110.6105 | 18617 | 3772 | 998 | 35 | 100.0% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 21.6 ATK% | 15.5 CRIT DMG | 2.7 CRIT Rate | 4.7 HP% | 20.9 | |
311 ATK | 18.7 CRIT DMG | 15.2 ATK% | 10.9 DEF% | 16 Elemental Mastery | 18.7 | |
46.6 ATK% | 8.6 CRIT Rate | 45 ATK | 5.4 CRIT DMG | 23 DEF | 22.6 | |
46.6 ATK% | 9.3 CRIT Rate | 47 ATK | 14.8 CRIT DMG | 6.6 DEF% | 33.4 | |
46.6 ATK% | 89 ATK | 6.2 CRIT DMG | 239 HP | 19 Elemental Mastery | 6.2 | |
4780 HP | 13.6 CRIT Rate | 17.1 CRIT DMG | 18 ATK | 5.2 Energy Recharge | 44.3 | |
311 ATK | 25.6 CRIT DMG | 11 Energy Recharge | 3.9 CRIT Rate | 5.3 HP% | 33.4 | |
46.6 ATK% | 21 CRIT DMG | 6.2 CRIT Rate | 12.4 DEF% | 6.5 Energy Recharge | 33.4 | |
46.6 Cryo DMG | 20.2 CRIT DMG | 33 ATK | 7.8 CRIT Rate | 5.8 HP% | 35.8 | |
62.2 CRIT DMG | 13.6 CRIT Rate | 9.9 HP% | 8.7 ATK% | 14 ATK | 27.2 |
Page
1 of 1| Go to page: