UID: 629072566
|
ae
NA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 52.6 : 229.5124 | 20430 | 1850 | 798 | 16 | 133.7% | |||
C0 | 42.3 : 167.696 | 22373 | 1990 | 914 | 222 | 111.0% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 84 Elemental Mastery | 12.4 CRIT DMG | 16 ATK | 4.7 HP% | 12.4 | |
311 ATK | 62 DEF | 6.2 CRIT Rate | 14 CRIT DMG | 5.8 HP% | 26.4 | |
46.6 ATK% | 19.4 CRIT DMG | 448 HP | 9.3 HP% | 23 Elemental Mastery | 19.4 | |
46.6 ATK% | 60 DEF | 13.2 CRIT DMG | 11.1 HP% | 16 Elemental Mastery | 13.2 | |
31.1 CRIT Rate | 20.2 CRIT DMG | 9.3 HP% | 11 Energy Recharge | 19 Elemental Mastery | 20.2 | |
4780 HP | 10.5 CRIT Rate | 9.9 ATK% | 13.2 CRIT DMG | 16 Elemental Mastery | 34.2 | |
311 ATK | 21.8 CRIT DMG | 9.9 HP% | 13 Energy Recharge | 4.7 ATK% | 21.8 | |
46.6 ATK% | 508 HP | 9.3 HP% | 14.8 CRIT DMG | 9.7 Energy Recharge | 14.8 | |
46.6 Electro DMG | 10.9 CRIT Rate | 12.4 CRIT DMG | 31 ATK | 16 DEF | 34.2 | |
62.2 CRIT DMG | 11 Energy Recharge | 7 CRIT Rate | 31 ATK | 9.3 ATK% | 14.0 |
Page
1 of 1| Go to page: