

UID: 641854958|
Bryan
PLIN PLIN PLOOOOOOON
NA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 75.8 : 200.0180 | 15652 | 1339 | 696 | 121 | 104.5% | |||
C0 | 43.1 : 259.7163 | 36329 | 1114 | 671 | 110 | 125.9% | |||
C0 | 66.7 : 225.2158 | 19630 | 2130 | 830 | 121 | 109.1% | |||
C0 | 70.9 : 158.8145 | 30826 | 1050 | 884 | 21 | 179.4% | |||
C3 | 74.6 : 178.3144 | 18729 | 1571 | 819 | 299 | 115.5% | |||
C0 | 69.9 : 226.8144 | 34097 | 1318 | 958 | 177 | 111.0% | |||
C6 | 50.1 : 157.2142 | 17036 | 1519 | 812 | 429 | 165.9% | |||
C0 | 56.1 : 208.1141 | 18313 | 1985 | 1043 | 65 | 118.8% | |||
C0 | 56.1 : 238.8140 | 22181 | 1633 | 911 | 44 | 115.5% | |||
C0 | 41.9 : 205.8134 | 20147 | 1799 | 833 | 294 | 104.5% | |||
C0 | 80.6 : 191.5129 | 16019 | 1576 | 657 | 306 | 112.3% | |||
C0 | 73.2 : 226.0127 | 34021 | 1149 | 592 | 58 | 156.9% | |||
C6 | 66.8 : 103.6122 | 15419 | 1560 | 962 | 117 | 224.0% | |||
C1 | 63.9 : 180.6117 | 18225 | 1548 | 894 | 0 | 247.2% | |||
C6 | 56.7 : 112.2110 | 13826 | 1569 | 705 | 265 | 133.0% | |||
C6 | 56.3 : 109.8107 | 21869 | 1301 | 1002 | 0 | 216.4% | |||
C5 | 52.8 : 96.687 | 20286 | 1514 | 838 | 128 | 165.0% | |||
C6 | 52.8 : 96.686 | 14622 | 1495 | 775 | 44 | 246.0% | |||
C0 | 17.8 : 103.684 | 16788 | 1297 | 745 | 998 | 124.6% | |||
C6 | 64.4 : 137.982 | 15894 | 2161 | 707 | 44 | 164.1% | |||
C6 | 17.8 : 151.871 | 16750 | 1508 | 712 | 21 | 180.3% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 9.7 CRIT Rate | 9.7 Energy Recharge | 35 ATK | 11.7 CRIT DMG | 31.1 | |
311 ATK | 747 HP | 14.8 CRIT DMG | 11.7 Energy Recharge | 47 Elemental Mastery | 14.8 | |
46.6 ATK% | 20.2 CRIT DMG | 46 DEF | 47 Elemental Mastery | 18 ATK | 20.2 | |
46.6 Hydro DMG | 15.2 ATK% | 478 HP | 7 CRIT Rate | 35 Elemental Mastery | 14.0 | |
31.1 CRIT Rate | 21.1 DEF% | 37 ATK | 11.7 Energy Recharge | 209 HP | ||
4780 HP | 26.4 CRIT DMG | 37 ATK | 23 Elemental Mastery | 5.8 HP% | 26.4 | |
311 ATK | 21 CRIT DMG | 7.4 CRIT Rate | 40 Elemental Mastery | 209 HP | 35.8 | |
46.6 ATK% | 24.9 CRIT DMG | 6.6 CRIT Rate | 23 Elemental Mastery | 299 HP | 38.1 | |
187 Elemental Mastery | 21.8 CRIT DMG | 12.8 ATK% | 5.1 DEF% | 239 HP | 21.8 | |
31.1 CRIT Rate | 61 Elemental Mastery | 13.9 DEF% | 13.2 CRIT DMG | 16 DEF | 13.2 |
Page
1 of 11| Go to page: