UID: 661875190
|
Cy
Việt Nam
NA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 66.5 : 250.0181 | 19749 | 1741 | 831 | 0 | 112.3% | |||
C0 | 53.2 : 224.4175 | 19465 | 2233 | 867 | 79 | 100.0% | |||
C2 | 70.3 : 145.6169 | 17909 | 1152 | 674 | 669 | 109.7% | |||
C1 | 72.4 : 254.0155 | 17996 | 1877 | 767 | 42 | 100.0% | |||
C0 | 55.9 : 243.4134 | 18566 | 1958 | 876 | 117 | 206.8% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 34.2 CRIT DMG | 39 DEF | 5.3 ATK% | 3.9 CRIT Rate | 42.0 | |
311 ATK | 28 CRIT DMG | 11.7 DEF% | 5.8 ATK% | 3.5 CRIT Rate | 35.0 | |
46.6 ATK% | 21.8 CRIT DMG | 7 CRIT Rate | 42 Elemental Mastery | 5.1 DEF% | 35.8 | |
46.6 Anemo DMG | 31.9 CRIT DMG | 2.7 CRIT Rate | 19 DEF | 4.7 HP% | 37.3 | |
31.1 CRIT Rate | 18.7 ATK% | 478 HP | 33 ATK | 4.7 HP% | ||
4780 HP | 24.9 CRIT DMG | 7.4 CRIT Rate | 4.7 HP% | 23 Elemental Mastery | 39.7 | |
311 ATK | 24.9 CRIT DMG | 37 Elemental Mastery | 3.1 CRIT Rate | 209 HP | 31.1 | |
187 Elemental Mastery | 22.5 CRIT DMG | 10.1 CRIT Rate | 269 HP | 4.7 HP% | 42.7 | |
46.6 Dendro DMG | 13.6 CRIT Rate | 12.4 CRIT DMG | 44 DEF | 299 HP | 39.6 | |
31.1 CRIT Rate | 10.9 CRIT DMG | 9.9 HP% | 42 Elemental Mastery | 9.7 Energy Recharge | 10.9 |
Page
1 of 3| Go to page: