
E
UID: 700005300•
Eyra
Imagine you had content in a new patch
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
![]() | C6 | ![]() | ![]() | 68.9 : 289.0185 | 37716 | 1154 | 712 | 77 | 116.2% |
![]() | C6 | ![]() | ![]() | 90.6 : 179.0177 | 29257 | 1746 | 628 | 40 | 138.2% |
![]() | C6 | ![]() | ![]() | 75.3 : 222.1175 | 19125 | 2535 | 765 | 51 | 116.2% |
![]() | C6 | ![]() | ![]() | 48.2 : 255.3170 | 29650 | 2008 | 860 | 70 | 105.2% |
![]() | C6 | ![]() | ![]() | 34.2 : 216.3169 | 16167 | 1259 | 753 | 669 | 106.5% |
![]() | C6 | ![]() | ![]() | 52.4 : 179.0168 | 18289 | 2318 | 908 | 82 | 284.8% |
![]() | C6 | ![]() | ![]() | 57.1 : 169.7168 | 16579 | 1222 | 2444 | 35 | 109.1% |
![]() | C6 | ![]() | ![]() ![]() | 74.6 : 126.9160 | 18374 | 2408 | 1181 | 42 | 123.3% |
![]() | C6 | ![]() | ![]() | 45.1 : 180.6155 | 18921 | 1247 | 3521 | 84 | 113.0% |
![]() | C6 | ![]() | ![]() | 64.9 : 183.5155 | 15189 | 2032 | 788 | 0 | 143.0% |
![]() | C6 | ![]() | ![]() | 77.3 : 150.6151 | 18245 | 2839 | 1052 | 0 | 100.0% |
![]() | C6 | ![]() | ![]() ![]() | 85.6 : 220.6150 | 40005 | 1035 | 570 | 246 | 100.0% |
![]() | C6 | ![]() | ![]() | 72.7 : 179.8143 | 15813 | 1995 | 699 | 42 | 118.1% |
![]() | C6 | ![]() | ![]() | 55.9 : 83.4142 | 27197 | 943 | 588 | 47 | 168.0% |
![]() | C6 | ![]() | ![]() ![]() | 37.3 : 179.0138 | 22228 | 1781 | 746 | 58 | 136.8% |
![]() | C6 | ![]() | ![]() | 63.3 : 121.5133 | 17201 | 2525 | 873 | 203 | 127.2% |
![]() | C6 | ![]() | ![]() | 21.3 : 201.6129 | 41250 | 1065 | 518 | 72 | 153.0% |
![]() | C6 | ![]() | ![]() | -77.9 : 74.965 | 37219 | 1484 | 690 | 91 | 105.2% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | critValue ▾ |
---|---|---|---|---|---|---|
![]() | 4780 HP | 28.8 CRIT DMG | 7.8 CRIT Rate | 5.8 HP% | 16 Elemental Mastery | 44.4 |
![]() | 311 ATK | 10.1 CRIT Rate | 8.7 HP% | 15.5 CRIT DMG | 5.3 ATK% | 35.7 |
![]() | 46.6 HP% | 20.2 CRIT DMG | 11.7 Energy Recharge | 6.6 CRIT Rate | 16 DEF | 33.4 |
![]() | 46.6 HP% | 24.1 CRIT DMG | 7.4 CRIT Rate | 239 HP | 4.5 Energy Recharge | 38.9 |
![]() | 62.2 CRIT DMG | 12.8 CRIT Rate | 61 Elemental Mastery | 5.8 HP% | 16 ATK | 25.6 |
![]() | 4780 HP | 14 HP% | 11.7 CRIT DMG | 7 CRIT Rate | 5.2 Energy Recharge | 25.7 |
![]() | 311 ATK | 747 HP | 10.5 HP% | 11.7 ATK% | 21 Elemental Mastery | |
![]() | 46.6 HP% | 54 Elemental Mastery | 35 ATK | 9.9 ATK% | 5.4 CRIT DMG | 5.4 |
![]() | 46.6 Hydro DMG | 627 HP | 9.9 HP% | 32 DEF | 7.8 CRIT DMG | 7.8 |
![]() | 35.9 Healing Bonus | 10.1 CRIT Rate | 35 ATK | 9.3 ATK% | 16 Elemental Mastery | 20.2 |
Page
1 of 9| Go to page: