UID: 700778289
|
Wartor
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 76.9 : 186.0169 | 17658 | 1332 | 1806 | 23 | 100.0% | |||
C0 | 73.0 : 178.5168 | 16153 | 2464 | 700 | 80 | 116.2% | |||
C1 | 56.9 : 268.8138 | 35549 | 1261 | 854 | 0 | 120.7% | |||
C0 | 56.5 : 246.7137 | 16593 | 2362 | 739 | 44 | 109.7% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 28 CRIT DMG | 9.9 ATK% | 16 DEF | 5.8 DEF% | 28.0 | |
311 ATK | 19 DEF% | 12.4 CRIT DMG | 5.8 CRIT Rate | 42 DEF | 24.0 | |
58.3 DEF% | 10.1 CRIT Rate | 21 CRIT DMG | 31 ATK | 23 Elemental Mastery | 41.2 | |
46.6 Geo DMG | 14.4 CRIT Rate | 12.4 CRIT DMG | 9.3 ATK% | 269 HP | 41.2 | |
62.2 CRIT DMG | 14 CRIT Rate | 538 HP | 5.8 DEF% | 4.1 ATK% | 28.0 | |
4780 HP | 10.5 CRIT Rate | 19.4 CRIT DMG | 11.7 ATK% | 16 DEF | 40.4 | |
311 ATK | 20.2 CRIT DMG | 16.2 Energy Recharge | 3.9 CRIT Rate | 5.8 ATK% | 28.0 | |
46.6 ATK% | 10.1 CRIT Rate | 35 DEF | 8.2 HP% | 15.5 CRIT DMG | 35.7 | |
46.6 Cryo DMG | 12.4 CRIT Rate | 14.8 CRIT DMG | 239 HP | 5.3 ATK% | 39.6 | |
31.1 CRIT Rate | 20.2 CRIT DMG | 9.3 ATK% | 538 HP | 19 DEF | 20.2 |
Page
1 of 2| Go to page: