UID: 701009896|
Akenouille
Twitch FR -> Akenouille
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Zhongli | C0 | R5 | 4 | 70.7 : 154.9179 | 43152 | 1045 | 974 | 0 | 100.0% |
Mavuika | C0 | R1 | 4 | 76.3 : 205.8179 | 17900 | 2537 | 1012 | 54 | 105.2% |
Nahida | C2 | R1 | 4 | 62.1 : 166.5174 | 15623 | 1242 | 707 | 690 | 110.4% |
Chasca | C2 | R1 | 4 | 51.0 : 284.8165 | 15642 | 2334 | 638 | 138 | 114.9% |
Navia | C0 | R1 | 2 2 | 76.4 : 207.3159 | 17430 | 2704 | 809 | 0 | 136.9% |
Furina | C2 | R5 | 4 | 73.2 : 161.9154 | 38552 | 1188 | 712 | 37 | 173.1% |
Arlecchino | C0 | R1 | 4 | 80.7 : 192.5153 | 19345 | 2561 | 992 | 61 | 113.0% |
Alhaitham | C0 | R1 | 2 2 | 78.6 : 205.0147 | 19384 | 1712 | 935 | 350 | 153.7% |
Mualani | C1 | R5 | 4 | 58.4 : 184.5147 | 38370 | 1020 | 707 | 161 | 100.0% |
Yelan | C1 | R1 | 4 | 76.7 : 235.4144 | 35735 | 1110 | 548 | 40 | 157.6% |
Sethos | C2 | R5 | 4 | 84.4 : 151.8142 | 15523 | 988 | 694 | 404 | 153.7% |
Clorinde | C1 | R5 | 4 | 73.9 : 199.2137 | 21117 | 1757 | 892 | 42 | 146.0% |
Neuvillette | C1 | R5 | 4 | 64.3 : 234.5135 | 40202 | 1024 | 597 | 44 | 136.3% |
Citlali | C0 | R1 | 4 | 74.6 : 100.5131 | 17459 | 1303 | 883 | 707 | 125.9% |
Chiori | C0 | R5 | 4 | 53.0 : 223.6127 | 17222 | 1035 | 2090 | 37 | 139.5% |
Xilonen | C1 | R5 | 4 | 84.7 : 70.2123 | 19354 | 1101 | 2603 | 37 | 209.2% |
Hu Tao | C1 | R1 | 4 | 63.3 : 215.9121 | 32344 | 1375 | 991 | 205 | 128.5% |
Lyney | C0 | R1 | 4 | 65.1 : 176.7113 | 16830 | 1999 | 666 | 58 | 135.0% |
Nilou | C0 | R1 | 2 2 | 22.5 : 115.3104 | 64668 | 1181 | 768 | 342 | 126.6% |
Sigewinne | C0 | R5 | 2 2 | 30.7 : 89.696 | 54286 | 1059 | 532 | 58 | 132.3% |
Kaedehara Kazuha | C2 | R1 | 4 | 7.7 : 87.348 | 22587 | 1372 | 987 | 1060 | 148.6% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value |
---|---|---|---|---|---|---|
Golden Song's Variation | 4780 HP | 8.2 CRIT Rate | 15.7 HP% | 11.7 CRIT DMG | 19 ATK | 28.1 |
Golden Bird's Shedding | 311 ATK | 896 HP | 19.4 CRIT DMG | 7 CRIT Rate | 5.8 HP% | 33.4 |
Golden Era's Prelude | 46.6 HP% | 19.4 CRIT Rate | 16 DEF | 5.8 ATK% | 6.2 CRIT DMG | 45.0 |
Golden Night's Bustle | 46.6 HP% | 10.5 CRIT Rate | 27 ATK | 12.4 CRIT DMG | 4.5 Energy Recharge | 33.4 |
Shadow of the Sand King | 62.2 CRIT DMG | 22.7 Energy Recharge | 33 ATK | 37 Elemental Mastery | 3.9 CRIT Rate | 7.8 |
Harmonious Symphony Prelude | 4780 HP | 20.2 CRIT DMG | 6.2 CRIT Rate | 42 DEF | 5.8 DEF% | 32.6 |
Ancient Sea's Nocturnal Musing | 311 ATK | 63 DEF | 9.3 CRIT Rate | 13.2 CRIT DMG | 5.3 ATK% | 31.8 |
The Grand Jape of the Turning of Fate | 46.6 ATK% | 26.4 CRIT DMG | 9.3 HP% | 42 Elemental Mastery | 239 HP | 26.4 |
Ichor Shower Rhapsody | 46.6 ATK% | 51 ATK | 14.8 CRIT DMG | 7 CRIT Rate | 19 Elemental Mastery | 28.8 |
Crownless Crown | 31.1 CRIT Rate | 29.5 CRIT DMG | 13 Energy Recharge | 23 DEF | 7.3 DEF% | 29.5 |
Page
1 of 11| Go to page: