UID: 702197940
|
whotao
Gotta catch em all
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 78.6 : 145.6146 | 41864 | 916 | 680 | 122 | 135.6% | |||
C0 | 104.6 : 124.6133 | 20040 | 2353 | 1007 | 16 | 136.3% | |||
C0 | 81.3 : 112.9119 | 18738 | 2649 | 920 | 21 | 137.5% | |||
C1 | 52.0 : 218.3100 | 35496 | 1411 | 1062 | 145 | 117.5% | |||
C0 | 71.6 : 89.677 | 44798 | 1222 | 757 | 103 | 105.2% | |||
C0 | 30.7 : 131.674 | 19233 | 850 | 1092 | 565 | 164.4% | |||
C0 | 46.6 : 96.673 | 23702 | 1542 | 975 | 0 | 183.7% | |||
C0 | 21.3 : 122.672 | 14846 | 1535 | 686 | 77 | 100.0% | |||
C6 | 44.4 : 70.267 | 26510 | 1772 | 1338 | 112 | 144.0% | |||
C0 | 14.3 : 261.066 | 19489 | 1388 | 996 | 245 | 106.5% | |||
C0 | 44.0 : 130.162 | 32193 | 1248 | 835 | 114 | 158.9% | |||
C0 | 42.9 : 130.159 | 14577 | 1406 | 654 | 224 | 111.0% | |||
C0 | 10.4 : 78.044 | 18036 | 773 | 688 | 608 | 121.4% | |||
C0 | 14.7 : 64.038 | 57946 | 1021 | 1024 | 63 | 167.4% | |||
C0 | 13.9 : 56.229 | 15311 | 806 | 669 | 205 | 132.0% | |||
C6 | 5.0 : 150.67 | 15568 | 1690 | 903 | 0 | 128.5% | |||
C4 | 5.0 : 50.05 | 14695 | 1096 | 769 | 0 | 100.0% | |||
C2 | 5.0 : 50.05 | 12368 | 614 | 922 | 122 | 100.0% | |||
C0 | 5.0 : 88.45 | 12858 | 907 | 784 | 0 | 100.0% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 54 Elemental Mastery | 39 DEF | 7 CRIT Rate | 11.7 CRIT DMG | 25.7 | |
311 ATK | 16.8 DEF% | 10.5 ATK% | 12.3 Energy Recharge | 7.8 CRIT DMG | 7.8 | |
187 Elemental Mastery | 15.7 ATK% | 11.7 DEF% | 6.2 CRIT Rate | 16 DEF | 12.4 | |
187 Elemental Mastery | 538 HP | 9.9 ATK% | 11 Energy Recharge | 6.2 CRIT Rate | 12.4 | |
62.2 CRIT DMG | 17.5 Energy Recharge | 6.2 CRIT Rate | 568 HP | 23 Elemental Mastery | 12.4 | |
4780 HP | 56 DEF | 10.1 CRIT Rate | 14 CRIT DMG | 16 Elemental Mastery | 34.2 | |
311 ATK | 61 Elemental Mastery | 20.2 CRIT DMG | 6.2 CRIT Rate | 269 HP | 32.6 | |
4780 HP | 86 Elemental Mastery | 58 DEF | 5.4 CRIT DMG | 19 ATK | 5.4 | |
46.6 Dendro DMG | 22.5 CRIT DMG | 9.9 HP% | 5.2 Energy Recharge | 2.7 CRIT Rate | 27.9 | |
187 Elemental Mastery | 15.7 HP% | 16.2 Energy Recharge | 2.7 CRIT Rate | 239 HP | 5.4 |
Page
1 of 7| Go to page: