UID: {704081354
|
lvrboi
heizou supremacy
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 81.6 : 221.8202 | 17053 | 1744 | 808 | 58 | 117.5% | |||
C6 | 48.3 : 299.9183 | 18542 | 1902 | 928 | 0 | 110.4% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 34.2 CRIT DMG | 7 CRIT Rate | 6.5 Energy Recharge | 5.1 DEF% | 48.2 | |
311 ATK | 34.2 CRIT DMG | 5.8 CRIT Rate | 21 DEF | 7.3 DEF% | 45.8 | |
46.6 ATK% | 18.7 CRIT DMG | 10.1 CRIT Rate | 11 Energy Recharge | 19 Elemental Mastery | 38.9 | |
46.6 Anemo DMG | 22.5 CRIT DMG | 40 Elemental Mastery | 7.8 CRIT Rate | 19 DEF | 38.1 | |
62.2 CRIT DMG | 12.8 CRIT Rate | 15.2 HP% | 5.3 ATK% | 18 ATK | 25.6 | |
4780 HP | 28 CRIT DMG | 9.7 CRIT Rate | 5.8 Energy Recharge | 21 DEF | 47.4 | |
311 ATK | 16.8 DEF% | 21.8 CRIT DMG | 3.5 CRIT Rate | 4.7 ATK% | 28.8 | |
46.6 ATK% | 24.1 CRIT DMG | 6.6 CRIT Rate | 4.5 Energy Recharge | 5.1 DEF% | 37.3 | |
46.6 ATK% | 25.6 CRIT DMG | 9.3 HP% | 6.2 CRIT Rate | 16 ATK | 38.0 | |
62.2 CRIT DMG | 13.2 CRIT Rate | 39 DEF | 5.8 ATK% | 209 HP | 26.4 |
Page
1 of 1| Go to page: