UID: 705016901
|
Havy
Gurke
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C3 | 70.7 : 180.6205 | 18225 | 2230 | 873 | 65 | 281.6% | |||
C6 | 71.8 : 243.8188 | 18427 | 2575 | 889 | 178 | 130.4% | |||
C6 | 64.8 : 254.7185 | 19736 | 2463 | 867 | 40 | 105.2% | |||
C0 | 70.1 : 259.5185 | 18337 | 1309 | 991 | 313 | 100.0% | |||
C6 | 71.2 : 222.9184 | 44097 | 1015 | 656 | 19 | 146.5% | |||
C6 | 78.1 : 246.3183 | 23735 | 2488 | 848 | 128 | 105.8% | |||
C6 | 84.6 : 207.3178 | 21416 | 2221 | 903 | 40 | 100.0% | |||
C6 | 50.9 : 317.3177 | 37646 | 1098 | 681 | 40 | 105.8% | |||
C2 | 72.8 : 239.7165 | 16765 | 2079 | 723 | 16 | 100.0% | |||
C6 | 62.3 : 257.1162 | 18005 | 2241 | 1022 | 16 | 110.4% | |||
C6 | 56.5 : 223.7159 | 18762 | 2329 | 954 | 121 | 100.0% | |||
C6 | 89.1 : 222.1158 | 33018 | 1145 | 627 | 23 | 175.7% | |||
C6 | 60.5 : 201.4157 | 16168 | 1099 | 725 | 267 | 119.4% | |||
C6 | 64.9 : 225.0155 | 19929 | 2311 | 880 | 0 | 114.9% | |||
C6 | 78.2 : 98.9100 | 33710 | 1334 | 906 | 233 | 169.3% | |||
C1 | 15.1 : 99.774 | 17982 | 4067 | 981 | 0 | 183.6% | |||
C4 | 14.7 : 75.750 | 18414 | 1542 | 4231 | 40 | 116.8% | |||
C2 | 9.1 : 100.717 | 12440 | 820 | 809 | 629 | 160.1% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 10.1 CRIT Rate | 20.2 CRIT DMG | 16 DEF | 19 ATK | 40.4 | |
311 ATK | 17.1 CRIT DMG | 9.9 ATK% | 7.8 CRIT Rate | 8.7 HP% | 32.7 | |
46.6 ATK% | 9.7 CRIT Rate | 11.7 DEF% | 10.9 CRIT DMG | 18 ATK | 30.3 | |
46.6 Pyro DMG | 10.1 CRIT Rate | 12.4 DEF% | 13.2 CRIT DMG | 18 ATK | 33.4 | |
62.2 CRIT DMG | 10.9 CRIT Rate | 39 DEF | 10.5 ATK% | 16 Elemental Mastery | 21.8 | |
4780 HP | 14 ATK% | 20.2 CRIT DMG | 37 ATK | 19 DEF | 20.2 | |
311 ATK | 17.5 Energy Recharge | 16.3 ATK% | 2.7 CRIT Rate | 21 DEF | 5.4 | |
46.6 ATK% | 18.1 Energy Recharge | 14 CRIT DMG | 35 ATK | 209 HP | 14.0 | |
46.6 ATK% | 23.3 Energy Recharge | 10.9 DEF% | 3.5 CRIT Rate | 14 ATK | 7.0 | |
46.6 ATK% | 24.6 Energy Recharge | 15.5 CRIT DMG | 3.9 CRIT Rate | 21 DEF | 23.3 |
Page
1 of 9| Go to page: