UID: 705188426|
witch
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Chasca | C0 | R1 | 4 | 89.5 : 231.1187 | 15604 | 2540 | 709 | 82 | 105.8% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value |
---|---|---|---|---|---|---|
Entangling Bloom | 4780 HP | 12.8 CRIT Rate | 20.2 CRIT DMG | 5.8 ATK% | 21 DEF | 45.8 |
Shaft of Remembrance | 311 ATK | 29.5 CRIT DMG | 9.3 CRIT Rate | 5.8 Energy Recharge | 21 Elemental Mastery | 48.1 |
Morning Dew's Moment | 46.6 ATK% | 27.2 CRIT DMG | 31 ATK | 42 DEF | 19 Elemental Mastery | 27.2 |
Viridescent Venerer's Vessel | 46.6 ATK% | 42 CRIT DMG | 5.1 DEF% | 3.1 CRIT Rate | 19 ATK | 48.2 |
Capricious Visage | 62.2 CRIT DMG | 42 Elemental Mastery | 7 CRIT Rate | 11.1 ATK% | 10.5 HP% | 14.0 |
Page
1 of 1| Go to page: