UID: {706020108
|
Vekta
Ах воспоминания...
EU
AR57
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 59.8 : 195.7160 | 35617 | 1084 | 776 | 0 | 117.5% | |||
C0 | 59.7 : 215.9134 | 17853 | 2425 | 825 | 199 | 139.5% | |||
C2 | 77.8 : 160.1116 | 16728 | 2029 | 794 | 61 | 105.8% | |||
C0 | 42.7 : 92.760 | 20490 | 2443 | 1032 | 68 | 143.5% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 58 DEF | 14.6 HP% | 11.7 CRIT DMG | 18 ATK | 11.7 | |
311 ATK | 10.5 CRIT Rate | 21.8 CRIT DMG | 418 HP | 5.1 DEF% | 42.8 | |
46.6 HP% | 18.7 CRIT DMG | 39 DEF | 12.3 Energy Recharge | 5.8 CRIT Rate | 30.3 | |
46.6 Hydro DMG | 20.2 CRIT DMG | 657 HP | 7.4 CRIT Rate | 5.1 DEF% | 35.0 | |
31.1 CRIT Rate | 35 CRIT DMG | 44 DEF | 5.3 ATK% | 5.2 Energy Recharge | 35.0 | |
4780 HP | 28 CRIT DMG | 39 DEF | 5.8 Energy Recharge | 21 Elemental Mastery | 28.0 | |
311 ATK | 21 CRIT DMG | 11.7 ATK% | 32 DEF | 16 Elemental Mastery | 21.0 | |
46.6 ATK% | 13.2 CRIT Rate | 9.9 HP% | 23 Elemental Mastery | 269 HP | 26.4 | |
46.6 Anemo DMG | 17.1 CRIT DMG | 9.3 CRIT Rate | 13.1 DEF% | 14 ATK | 35.7 | |
31.1 CRIT Rate | 60 ATK | 508 HP | 5.8 DEF% | 5.8 ATK% |
Page
1 of 2| Go to page: