UID: 708761244|
Шеф
Встал - упай, упай - чокопай
EU
AR58
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Wanderer | C1 | R1 | 4 | 81.7 : 187.4151 | 15721 | 2103 | 754 | 0 | 127.2% |
Kaedehara Kazuha | C1 | R5 | 4 | 40.8 : 74.9102 | 21185 | 1126 | 900 | 712 | 211.1% |
Xinyan | C5 | R1 | 2 2 | 10.8 : 183.788 | 16818 | 2718 | 985 | 63 | 142.7% |
Jean | C0 | R1 | 4 | 61.4 : 83.487 | 20491 | 1907 | 803 | 33 | 226.7% |
Thoma | C4 | R5 | 4 | 24.4 : 64.860 | 17095 | 1341 | 974 | 761 | 184.4% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value |
---|---|---|---|---|---|---|
In Remembrance of Viridescent Fields | 4780 HP | 13.2 CRIT Rate | 10.4 Energy Recharge | 4.1 HP% | 18 ATK | 26.4 |
Viridescent Arrow Feather | 311 ATK | 9.7 CRIT Rate | 37 Elemental Mastery | 39 DEF | 4.5 Energy Recharge | 19.4 |
Viridescent Venerer's Determination | 187 Elemental Mastery | 47 ATK | 14.6 HP% | 11.7 Energy Recharge | 6.2 CRIT DMG | 6.2 |
Royal Silver Urn | 187 Elemental Mastery | 18.7 CRIT DMG | 12.3 Energy Recharge | 37 DEF | 2.7 CRIT Rate | 24.1 |
Viridescent Venerer's Diadem | 187 Elemental Mastery | 10.1 CRIT Rate | 11 Energy Recharge | 568 HP | 16 DEF | 20.2 |
The First Days of the City of Kings | 4780 HP | 19.2 ATK% | 6.6 CRIT Rate | 12.4 CRIT DMG | 5.8 Energy Recharge | 25.6 |
End of the Golden Realm | 311 ATK | 32.6 CRIT DMG | 6.6 DEF% | 299 HP | 3.9 CRIT Rate | 40.4 |
Timepiece of the Lost Path | 46.6 ATK% | 6.6 CRIT Rate | 13.2 CRIT DMG | 13.9 DEF% | 10.4 Energy Recharge | 26.4 |
Defender of the Enchanting Dream | 46.6 Anemo DMG | 9.3 CRIT Rate | 478 HP | 11 Energy Recharge | 5.3 ATK% | 18.6 |
Conductor's Top Hat | 31.1 CRIT Rate | 35 CRIT DMG | 5.8 ATK% | 19 ATK | 23 DEF | 35.0 |
Page
1 of 3| Go to page: