UID: 718629557
|
Эммичк
7 оружка 78 персы
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 50.1 : 301.8157 | 36777 | 1120 | 698 | 79 | 110.4% | |||
C1 | 57.2 : 145.6105 | 36898 | 1247 | 789 | 63 | 172.5% | |||
C1 | 55.9 : 104.4100 | 48144 | 1024 | 932 | 0 | 122.0% | |||
C2 | 24.0 : 103.698 | 19934 | 1237 | 1126 | 961 | 129.8% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 8.9 CRIT Rate | 9.3 HP% | 13.2 CRIT DMG | 5.8 Energy Recharge | 31.0 | |
311 ATK | 10.5 CRIT Rate | 39 DEF | 9.9 HP% | 6.2 CRIT DMG | 27.2 | |
46.6 HP% | 14.6 ATK% | 44 Elemental Mastery | 14 CRIT DMG | 39 ATK | 14.0 | |
46.6 HP% | 8.2 CRIT Rate | 747 HP | 19 Elemental Mastery | 5.2 Energy Recharge | 16.4 | |
62.2 CRIT DMG | 15.5 Energy Recharge | 5.4 CRIT Rate | 11.7 DEF% | 5.8 ATK% | 10.8 | |
4780 HP | 19.4 CRIT DMG | 63 Elemental Mastery | 13.1 DEF% | 5.8 Energy Recharge | 19.4 | |
311 ATK | 58 Elemental Mastery | 10.5 ATK% | 11.7 Energy Recharge | 5.3 HP% | ||
187 Elemental Mastery | 21 CRIT DMG | 568 HP | 12.3 Energy Recharge | 19 DEF | 21.0 | |
187 Elemental Mastery | 15.6 CRIT Rate | 13.2 CRIT DMG | 19 DEF | 5.1 DEF% | 44.4 | |
187 Elemental Mastery | 16.8 DEF% | 538 HP | 35 ATK | 3.5 CRIT Rate | 7.0 |
Page
1 of 2| Go to page: