UID: 722859466
|
Réka
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 56.5 : 204.7162 | 36858 | 1113 | 793 | 79 | 157.6% | |||
C1 | 70.9 : 170.5158 | 32911 | 1042 | 616 | 84 | 192.3% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 23.3 CRIT DMG | 37 Elemental Mastery | 7.4 CRIT Rate | 5.8 HP% | 38.1 | |
311 ATK | 15.7 HP% | 14.8 CRIT DMG | 5.4 CRIT Rate | 209 HP | 25.6 | |
46.6 HP% | 13.2 CRIT Rate | 47 Elemental Mastery | 6.5 Energy Recharge | 7 CRIT DMG | 33.4 | |
46.6 Hydro DMG | 15.7 HP% | 6.2 CRIT Rate | 13.2 CRIT DMG | 4.7 ATK% | 25.6 | |
62.2 CRIT DMG | 14.4 CRIT Rate | 12.4 DEF% | 9.3 HP% | 4.5 Energy Recharge | 28.8 | |
4780 HP | 28 CRIT DMG | 11.7 DEF% | 21 Elemental Mastery | 6.5 Energy Recharge | 28.0 | |
311 ATK | 22.5 CRIT DMG | 6.6 CRIT Rate | 478 HP | 5.2 Energy Recharge | 35.7 | |
46.6 HP% | 27.2 CRIT DMG | 5.8 CRIT Rate | 31 ATK | 299 HP | 38.8 | |
46.6 HP% | 10.5 CRIT Rate | 478 HP | 14.8 CRIT DMG | 16 DEF | 35.8 | |
62.2 CRIT DMG | 58 Elemental Mastery | 9.3 CRIT Rate | 8.2 HP% | 18 ATK | 18.6 |
Page
1 of 1| Go to page: