UID: 726259177|
.*•Lele.*
Such a constellation was he to me...
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Raiden Shogun | C4 | R1 | 4 | 51.3 : 207.8193 | 19656 | 2351 | 826 | 40 | 270.6% |
Tartaglia | C0 | R1 | 4 | 50.1 : 289.8183 | 22042 | 2036 | 910 | 107 | 111.7% |
Furina | C0 | R1 | 4 | 50.6 : 232.2151 | 44849 | 1394 | 827 | 0 | 114.9% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value |
---|---|---|---|---|---|---|
Magnificent Tsuba | 4780 HP | 22.5 CRIT DMG | 10.9 CRIT Rate | 40 Elemental Mastery | 16 DEF | 44.3 |
Sundered Feather | 311 ATK | 21.8 CRIT DMG | 6.6 CRIT Rate | 8.7 HP% | 5.2 Energy Recharge | 35.0 |
Storm Cage | 51.8 Energy Recharge | 26.4 CRIT DMG | 7.4 CRIT Rate | 239 HP | 5.8 ATK% | 41.2 |
Witch's Heart Flames | 46.6 ATK% | 24.9 CRIT DMG | 10.5 CRIT Rate | 6.5 Energy Recharge | 16 ATK | 45.9 |
Ornate Kabuto | 62.2 CRIT DMG | 14 ATK% | 10.9 CRIT Rate | 4.7 HP% | 21 DEF | 21.8 |
Gilded Corsage | 4780 HP | 13.2 CRIT Rate | 14.8 CRIT DMG | 5.8 ATK% | 19 ATK | 41.2 |
Gust of Nostalgia | 311 ATK | 30.3 CRIT DMG | 7.4 CRIT Rate | 5.8 DEF% | 6.5 Energy Recharge | 45.1 |
Copper Compass | 46.6 ATK% | 10.5 CRIT Rate | 21 CRIT DMG | 5.8 DEF% | 14 ATK | 42.0 |
Goblet of Thundering Deep | 46.6 ATK% | 65 Elemental Mastery | 23.3 CRIT DMG | 5.2 Energy Recharge | 5.3 HP% | 23.3 |
Amethyst Crown | 62.2 CRIT DMG | 14 CRIT Rate | 42 Elemental Mastery | 10.5 HP% | 14 ATK | 28.0 |
Page
1 of 2| Go to page: