UID: 745820396
|
Kina
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C2 | 81.3 : 205.5146 | 16292 | 1770 | 606 | 199 | 125.3% | |||
C4 | 61.4 : 118.4125 | 16282 | 1987 | 863 | 37 | 185.0% | |||
C0 | 41.2 : 286.2123 | 37905 | 1286 | 748 | 19 | 100.0% | |||
C0 | 82.5 : 194.2122 | 32429 | 1059 | 728 | 58 | 183.5% | |||
C1 | 20.5 : 88.173 | 50974 | 1094 | 853 | 227 | 100.0% | |||
C0 | 23.7 : 63.255 | 15744 | 1234 | 888 | 1000 | 157.7% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 26.4 CRIT DMG | 7 CRIT Rate | 4.1 HP% | 19 Elemental Mastery | 40.4 | |
311 ATK | 79 Elemental Mastery | 15.5 CRIT DMG | 6.6 CRIT Rate | 4.1 ATK% | 28.7 | |
46.6 ATK% | 9.1 Energy Recharge | 6.6 CRIT Rate | 12.4 CRIT DMG | 37 DEF | 25.6 | |
46.6 Electro DMG | 16.2 Energy Recharge | 12.4 CRIT DMG | 5.8 CRIT Rate | 209 HP | 24.0 | |
31.1 CRIT Rate | 22.5 CRIT DMG | 508 HP | 31 ATK | 21 Elemental Mastery | 22.5 | |
4780 HP | 19.4 CRIT DMG | 11 Energy Recharge | 5.8 CRIT Rate | 5.3 HP% | 31.0 | |
311 ATK | 10.5 CRIT Rate | 598 HP | 13.2 CRIT DMG | 4.5 Energy Recharge | 34.2 | |
51.8 Energy Recharge | 15.2 HP% | 58 Elemental Mastery | 14 ATK | 5.4 CRIT DMG | 5.4 | |
46.6 HP% | 10.9 CRIT Rate | 13.2 CRIT DMG | 32 DEF | 16 ATK | 35.0 | |
31.1 CRIT Rate | 16.2 Energy Recharge | 12.4 CRIT DMG | 8.2 HP% | 239 HP | 12.4 |
Page
1 of 3| Go to page: