UID: 759127306
|
Bob
Mbp9 july 16th
EU
AR59
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C4 | 90.3 : 203.5140 | 16935 | 1386 | 2249 | 44 | 100.0% | |||
C3 | 72.2 : 187.9132 | 23674 | 2162 | 809 | 37 | 110.4% | |||
C6 | 50.1 : 146.4131 | 17185 | 1241 | 2870 | 58 | 124.0% | |||
C2 | 63.1 : 219.5124 | 14577 | 2348 | 749 | 79 | 124.0% | |||
C2 | 59.2 : 249.4124 | 36723 | 1068 | 644 | 154 | 100.0% | |||
C0 | 78.2 : 174.3120 | 16168 | 1925 | 861 | 122 | 104.5% | |||
C0 | 36.5 : 199.6117 | 20121 | 1833 | 946 | 0 | 182.2% | |||
C3 | 55.2 : 112.2106 | 20369 | 755 | 980 | 124 | 218.9% | |||
C6 | 32.2 : 88.998 | 27162 | 1209 | 693 | 100 | 154.6% | |||
C1 | 87.6 : 112.297 | 19211 | 1696 | 1004 | 44 | 187.0% | |||
C0 | 46.9 : 140.295 | 18714 | 2139 | 945 | 156 | 109.1% | |||
C2 | 48.7 : 145.688 | 29581 | 1074 | 800 | 56 | 207.2% | |||
C2 | 16.3 : 102.881 | 17727 | 1125 | 703 | 887 | 155.7% | |||
C2 | 47.1 : 202.076 | 19012 | 2396 | 1042 | 107 | 121.4% | |||
C1 | -74.8 : 75.772 | 46485 | 1078 | 792 | 79 | 139.5% | |||
C0 | 29.5 : 50.054 | 15947 | 1280 | 849 | 748 | 128.5% | |||
C2 | 37.4 : 160.053 | 38063 | 1435 | 713 | 145 | 170.6% | |||
C3 | 11.2 : 76.445 | 16058 | 1244 | 2289 | 58 | 223.3% | |||
C5 | 17.8 : 61.743 | 35690 | 1008 | 809 | 77 | 166.9% | |||
C0 | 70.8 : 57.042 | 18433 | 2283 | 695 | 96 | 138.2% | |||
C0 | 48.9 : 57.838 | 15444 | 1743 | 622 | 374 | 147.3% | |||
C0 | 33.3 : 56.227 | 13807 | 912 | 725 | 84 | 224.9% | |||
C6 | 12.4 : 50.020 | 21555 | 1258 | 994 | 907 | 138.2% | |||
C1 | 5.0 : 50.04 | 845 | 44 | 49 | 0 | 100.0% | |||
C0 | 5.0 : 50.03 | 963 | 46 | 72 | 0 | 100.0% | |||
C0 | 5.0 : 50.03 | 858 | 48 | 42 | 0 | 100.0% | |||
C0 | 5.0 : 50.03 | 1068 | 47 | 60 | 0 | 100.0% | |||
C0 | 5.0 : 50.03 | 1020 | 48 | 62 | 0 | 100.0% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 9.3 CRIT Rate | 11 Energy Recharge | 35 DEF | 4.1 HP% | 18.6 | |
311 ATK | 19.8 ATK% | 11.7 Energy Recharge | 3.5 CRIT Rate | 7.8 CRIT DMG | 14.8 | |
46.6 ATK% | 63 Elemental Mastery | 11.7 DEF% | 37 ATK | 5.8 HP% | ||
46.6 Electro DMG | 9.7 Energy Recharge | 33 ATK | 10.5 ATK% | 11.1 HP% | ||
31.1 CRIT Rate | 14.9 Energy Recharge | 9.9 ATK% | 478 HP | 4.1 HP% | ||
4780 HP | 33.4 CRIT DMG | 3.1 CRIT Rate | 4.1 ATK% | 21 DEF | 39.6 | |
311 ATK | 9.7 CRIT Rate | 747 HP | 19 DEF | 7.8 CRIT DMG | 27.2 | |
46.6 ATK% | 10.1 CRIT Rate | 37 DEF | 14 CRIT DMG | 12.4 DEF% | 34.2 | |
46.6 Electro DMG | 25.5 DEF% | 14 CRIT DMG | 4.5 Energy Recharge | 5.3 ATK% | 14.0 | |
31.1 CRIT Rate | 53 ATK | 9.9 ATK% | 42 Elemental Mastery | 269 HP |
Page
1 of 12| Go to page: