UID: 765179115
|
NorthStar
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C3 | 55.7 : 230.6165 | 17631 | 2059 | 831 | 119 | 125.9% | |||
C0 | 84.5 : 223.7148 | 18098 | 1431 | 1838 | 58 | 123.3% | |||
C1 | 91.5 : 119.2147 | 18779 | 2517 | 872 | 42 | 131.7% | |||
C0 | 56.3 : 88.1146 | 21675 | 2957 | 1030 | 0 | 170.1% | |||
C2 | 53.9 : 228.3136 | 20970 | 2302 | 823 | 112 | 113.0% | |||
C2 | 73.6 : 226.0129 | 36617 | 1035 | 576 | 80 | 168.6% | |||
C2 | 33.0 : 116.1128 | 19571 | 1422 | 3775 | 21 | 146.6% | |||
C0 | 73.3 : 201.1119 | 20961 | 1937 | 811 | 44 | 109.1% | |||
C2 | 50.7 : 254.0112 | 39088 | 1417 | 811 | 40 | 112.3% | |||
C0 | 47.0 : 131.6107 | 20688 | 1902 | 829 | 154 | 285.5% | |||
C0 | 48.7 : 164.3105 | 21262 | 2389 | 999 | 61 | 100.0% | |||
C0 | 78.1 : 153.799 | 22208 | 1867 | 932 | 51 | 126.6% | |||
C1 | 67.2 : 172.485 | 20385 | 2218 | 822 | 72 | 145.9% | |||
C1 | 52.8 : 184.882 | 21458 | 1748 | 981 | 0 | 129.1% | |||
C0 | 59.2 : 117.680 | 26950 | 1075 | 643 | 140 | 273.9% | |||
C0 | 25.2 : 82.678 | 55150 | 981 | 931 | 23 | 131.7% | |||
C0 | 12.8 : 95.164 | 50098 | 1139 | 606 | 0 | 152.5% | |||
C0 | 13.9 : 88.961 | 62751 | 1423 | 854 | 0 | 104.5% | |||
C0 | 17.8 : 64.043 | 18545 | 1155 | 1105 | 1079 | 156.3% | |||
C0 | 17.8 : 125.442 | 16948 | 1485 | 881 | 951 | 100.0% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 20.4 ATK% | 10.1 CRIT Rate | 6.2 CRIT DMG | 23 Elemental Mastery | 26.4 | |
311 ATK | 60 DEF | 10.5 ATK% | 12.4 CRIT DMG | 3.5 CRIT Rate | 19.4 | |
46.6 ATK% | 807 HP | 13.2 CRIT DMG | 13.9 DEF% | 18 ATK | 13.2 | |
46.6 Electro DMG | 20.2 CRIT DMG | 46 DEF | 7 CRIT Rate | 29 ATK | 34.2 | |
62.2 CRIT DMG | 21 HP% | 37 Elemental Mastery | 19 ATK | 3.9 CRIT Rate | 7.8 | |
4780 HP | 22 Energy Recharge | 9.3 HP% | 7 CRIT DMG | 14 ATK | 7.0 | |
311 ATK | 28 CRIT DMG | 7.4 CRIT Rate | 16 Elemental Mastery | 6.6 DEF% | 42.8 | |
46.6 ATK% | 747 HP | 35 Elemental Mastery | 10.9 DEF% | 3.1 CRIT Rate | 6.2 | |
46.6 Geo DMG | 17.1 CRIT DMG | 45 ATK | 9.3 ATK% | 3.9 CRIT Rate | 24.9 | |
31.1 CRIT Rate | 20.4 HP% | 13.2 CRIT DMG | 4.5 Energy Recharge | 269 HP | 13.2 |
Page
1 of 10| Go to page: