UID: 767309826
|
Saya
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C1 | 62.5 : 147.9156 | 20498 | 1878 | 789 | 0 | 281.6% | |||
C0 | 46.2 : 216.7153 | 19120 | 2144 | 842 | 42 | 104.5% | |||
C0 | 71.6 : 232.1146 | 19020 | 2206 | 1017 | 75 | 112.3% | |||
C0 | 61.9 : 175.9144 | 29292 | 1274 | 620 | 35 | 170.7% | |||
C0 | 58.5 : 163.5144 | 30496 | 1041 | 581 | 82 | 169.6% | |||
C6 | 62.9 : 130.8140 | 18983 | 1172 | 887 | 0 | 100.0% | |||
C0 | 62.7 : 237.4140 | 15451 | 1809 | 723 | 191 | 110.4% | |||
C6 | 53.6 : 141.7133 | 19269 | 1226 | 757 | 96 | 229.4% | |||
C1 | 36.5 : 118.4128 | 16241 | 888 | 508 | 130 | 200.2% | |||
C0 | 72.0 : 181.1124 | 23994 | 2327 | 1032 | 0 | 105.8% | |||
C1 | 61.0 : 214.4114 | 16062 | 1819 | 718 | 115 | 164.8% | |||
C5 | 44.2 : 84.2109 | 25114 | 1423 | 906 | 47 | 273.8% | |||
C5 | 67.6 : 74.994 | 17120 | 1164 | 965 | 0 | 269.3% | |||
C2 | 20.2 : 104.490 | 16345 | 1353 | 717 | 47 | 154.3% | |||
C1 | 41.5 : 245.884 | 32820 | 1144 | 821 | 63 | 127.8% | |||
C6 | 62.9 : 75.684 | 18645 | 1302 | 1004 | 379 | 161.6% | |||
C1 | 42.3 : 95.163 | 19714 | 1906 | 1092 | 37 | 207.9% | |||
C1 | 19.4 : 70.253 | 12397 | 655 | 671 | 707 | 133.7% | |||
C2 | 24.1 : 67.152 | 8404 | 611 | 540 | 44 | 139.8% | |||
C0 | 35.1 : 140.041 | 11324 | 1171 | 796 | 40 | 104.5% | |||
C0 | 14.3 : 50.022 | 19307 | 1323 | 1208 | 894 | 212.5% | |||
C6 | 8.5 : 57.020 | 9946 | 381 | 1054 | 21 | 100.0% | |||
C0 | 8.9 : 56.219 | 5643 | 464 | 379 | 77 | 100.0% | |||
C0 | 7.7 : 50.08 | 7605 | 946 | 447 | 65 | 145.3% | |||
C3 | 5.0 : 78.86 | 11561 | 798 | 705 | 0 | 100.0% | |||
C6 | 22.9 : 50.05 | 5770 | 391 | 338 | 0 | 100.0% | |||
C0 | 5.0 : 50.04 | 19857 | 3819 | 1224 | 33 | 181.5% | |||
C0 | 13.5 : 50.03 | 5086 | 330 | 319 | 0 | 100.0% | |||
C0 | 20.4 : 50.03 | 3675 | 291 | 215 | 0 | 100.0% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 63 Elemental Mastery | 7 CRIT Rate | 11 Energy Recharge | 7 CRIT DMG | 21.0 | |
311 ATK | 62 DEF | 10.4 Energy Recharge | 9.3 HP% | 3.9 CRIT Rate | 7.8 | |
46.6 HP% | 69 DEF | 7.4 CRIT Rate | 209 HP | 6.5 Energy Recharge | 14.8 | |
46.6 Hydro DMG | 9.3 CRIT Rate | 598 HP | 37 DEF | 9.3 HP% | 18.6 | |
62.2 CRIT DMG | 8.9 CRIT Rate | 11.1 ATK% | 13.1 DEF% | 4.1 HP% | 17.8 | |
4780 HP | 10.5 CRIT Rate | 43 ATK | 12.4 CRIT DMG | 19 Elemental Mastery | 33.4 | |
311 ATK | 8.9 CRIT Rate | 10.5 ATK% | 14 CRIT DMG | 9.1 Energy Recharge | 31.8 | |
46.6 HP% | 53 ATK | 63 Elemental Mastery | 12.4 CRIT DMG | 16 DEF | 12.4 | |
46.6 HP% | 10.5 CRIT Rate | 12.4 CRIT DMG | 11 Energy Recharge | 538 HP | 33.4 | |
62.2 CRIT DMG | 14 CRIT Rate | 32 DEF | 11.7 Energy Recharge | 209 HP | 28.0 |
Page
1 of 12| Go to page: