UID: 800000024
|
にし
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 53.2 : 183.7176 | 23268 | 1784 | 785 | 19 | 157.9% | |||
C6 | 40.4 : 176.8138 | 19850 | 2669 | 797 | 0 | 126.6% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 13.6 CRIT Rate | 9.7 Energy Recharge | 14 CRIT DMG | 7.3 DEF% | 41.2 | |
311 ATK | 29.5 CRIT DMG | 6.6 CRIT Rate | 35 DEF | 19 Elemental Mastery | 42.7 | |
46.6 ATK% | 11.3 CRIT Rate | 14.8 CRIT DMG | 11.7 Energy Recharge | 5.3 HP% | 37.4 | |
46.6 Hydro DMG | 9.7 CRIT Rate | 9.9 ATK% | 9.9 HP% | 13.2 CRIT DMG | 32.6 | |
62.2 CRIT DMG | 14.6 ATK% | 9.3 HP% | 7 CRIT Rate | 4.5 Energy Recharge | 14.0 | |
4780 HP | 23.9 ATK% | 5.8 CRIT Rate | 4.7 HP% | 7 CRIT DMG | 18.6 | |
311 ATK | 7 CRIT Rate | 9.9 ATK% | 14 CRIT DMG | 12.4 DEF% | 28.0 | |
46.6 ATK% | 10.1 CRIT Rate | 14 CRIT DMG | 11 Energy Recharge | 209 HP | 34.2 | |
46.6 Electro DMG | 13.4 ATK% | 11.7 CRIT DMG | 5.8 CRIT Rate | 6.6 DEF% | 23.3 | |
46.6 HP% | 15.5 Energy Recharge | 14 CRIT DMG | 6.6 CRIT Rate | 42 DEF | 27.2 |
Page
1 of 1| Go to page: