UID: 800073815|
Lengkong
Anemo boys
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Xiao | C6 | R1 | 2 2 | 90.6 : 189.9172 | 18109 | 2228 | 899 | 47 | 111.7% |
Wanderer | C6 | R1 | 4 | 72.0 : 207.6152 | 17530 | 2101 | 745 | 35 | 106.5% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value |
---|---|---|---|---|---|---|
The First Days of the City of Kings | 4780 HP | 18.7 CRIT DMG | 8.9 CRIT Rate | 6.5 Energy Recharge | 19 Elemental Mastery | 36.5 |
End of the Golden Realm | 311 ATK | 21 CRIT DMG | 10.9 CRIT Rate | 10.5 HP% | 7.3 DEF% | 42.8 |
Timepiece of the Lost Path | 46.6 ATK% | 10.9 CRIT Rate | 807 HP | 11.7 DEF% | 16 Elemental Mastery | 21.8 |
Lamp of the Lost | 46.6 Anemo DMG | 14.6 ATK% | 6.2 CRIT Rate | 11.7 CRIT DMG | 4.1 HP% | 24.1 |
Legacy of the Desert High-Born | 62.2 CRIT DMG | 10.9 CRIT Rate | 17.5 ATK% | 299 HP | 23 DEF | 21.8 |
Gladiator's Nostalgia | 4780 HP | 30.3 CRIT DMG | 16 DEF | 2.7 CRIT Rate | 23 Elemental Mastery | 35.7 |
Viridescent Arrow Feather | 311 ATK | 25.7 CRIT DMG | 6.6 CRIT Rate | 4.7 HP% | 23 Elemental Mastery | 38.9 |
Concert's Final Hour | 46.6 ATK% | 13.2 CRIT Rate | 14.8 CRIT DMG | 14 ATK | 5.8 DEF% | 41.2 |
Viridescent Venerer's Vessel | 46.6 Anemo DMG | 19.8 ATK% | 9.3 CRIT Rate | 16 DEF | 7 CRIT DMG | 25.6 |
Gladiator's Triumphus | 62.2 CRIT DMG | 12.4 CRIT Rate | 11.7 Energy Recharge | 21 DEF | 16 ATK | 24.8 |
Page
1 of 1| Go to page: