UID: 800217334
|
ThePain
6/7 archons
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C2 | 49.3 : 147.9192 | 15678 | 1403 | 740 | 901 | 134.3% | |||
C1 | 59.4 : 308.0183 | 38219 | 1136 | 576 | 84 | 125.3% | |||
C0 | 73.8 : 190.2181 | 15805 | 2389 | 709 | 99 | 104.5% | |||
C1 | 69.2 : 260.2176 | 22263 | 2104 | 804 | 61 | 114.2% | |||
C0 | 69.2 : 246.1173 | 18828 | 1184 | 954 | 663 | 110.4% | |||
C0 | 63.5 : 262.3166 | 15753 | 2274 | 825 | 0 | 109.7% | |||
C0 | 52.4 : 303.3163 | 19904 | 1252 | 2340 | 143 | 100.0% | |||
C0 | 48.6 : 173.6153 | 19145 | 1759 | 858 | 267 | 135.6% | |||
C6 | 48.2 : 168.9149 | 14366 | 1592 | 917 | 19 | 202.0% | |||
C0 | 67.9 : 212.8147 | 18399 | 2278 | 850 | 19 | 116.8% | |||
C0 | 75.5 : 239.2146 | 22098 | 2135 | 805 | 19 | 142.7% | |||
C0 | 52.2 : 212.8138 | 17900 | 2414 | 873 | 114 | 111.0% | |||
C0 | 71.6 : 237.7136 | 27100 | 1130 | 646 | 42 | 197.7% | |||
C2 | 50.7 : 188.4135 | 28709 | 1227 | 757 | 0 | 234.0% | |||
C0 | 32.6 : 92.0102 | 16838 | 1076 | 840 | 791 | 247.0% | |||
C3 | 24.4 : 106.7102 | 20665 | 1236 | 903 | 929 | 163.7% | |||
C0 | 39.4 : 176.798 | 33750 | 1132 | 593 | 176 | 182.2% | |||
C0 | 14.7 : 68.741 | 26659 | 1406 | 792 | 999 | 113.0% | |||
C0 | 18.6 : 57.038 | 21821 | 1361 | 1101 | 987 | 169.2% | |||
C1 | 8.1 : 50.011 | 21125 | 3786 | 1024 | 40 | 208.8% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 16.2 Energy Recharge | 63 Elemental Mastery | 31 ATK | 2.7 CRIT Rate | 5.4 | |
311 ATK | 84 Elemental Mastery | 657 HP | 7 CRIT DMG | 4.7 ATK% | 7.0 | |
187 Elemental Mastery | 20.4 DEF% | 53 DEF | 11 Energy Recharge | 16 ATK | ||
187 Elemental Mastery | 76 DEF | 15.7 ATK% | 14 ATK | 5.8 HP% | ||
187 Elemental Mastery | 10.9 CRIT Rate | 16.9 HP% | 19 ATK | 6.5 Energy Recharge | 21.8 | |
4780 HP | 12.8 CRIT Rate | 15.5 CRIT DMG | 32 DEF | 5.3 ATK% | 41.1 | |
311 ATK | 21 CRIT DMG | 9.7 Energy Recharge | 10.9 DEF% | 3.5 CRIT Rate | 28.0 | |
46.6 ATK% | 12.8 CRIT Rate | 13.2 CRIT DMG | 19 Elemental Mastery | 23 DEF | 38.8 | |
46.6 Hydro DMG | 22 Energy Recharge | 7 CRIT Rate | 5.1 DEF% | 7 CRIT DMG | 21.0 | |
62.2 CRIT DMG | 7 CRIT Rate | 33 ATK | 9.1 Energy Recharge | 37 DEF | 14.0 |
Page
1 of 10| Go to page: