UID: 806393065
|
Chrysanthe
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 42.7 : 160.0145 | 17802 | 1865 | 777 | 72 | 122.0% | |||
C6 | 27.9 : 246.6131 | 16212 | 1818 | 773 | 47 | 131.7% | |||
C5 | 12.0 : 255.1109 | 16871 | 1713 | 790 | 0 | 116.8% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 28 CRIT DMG | 7.4 CRIT Rate | 18 ATK | 23 Elemental Mastery | 42.8 | |
311 ATK | 18.7 CRIT DMG | 11.1 ATK% | 6.2 CRIT Rate | 19 DEF | 31.1 | |
46.6 ATK% | 19.4 CRIT DMG | 31 ATK | 13 Energy Recharge | 4.1 HP% | 19.4 | |
46.6 Cryo DMG | 18.8 Energy Recharge | 54 ATK | 13.2 CRIT DMG | 23 Elemental Mastery | 13.2 | |
62.2 CRIT DMG | 9.3 CRIT Rate | 9.9 ATK% | 10.9 DEF% | 35 DEF | 18.6 | |
4780 HP | 27.2 CRIT DMG | 7 CRIT Rate | 19 DEF | 14 ATK | 41.2 | |
311 ATK | 22.5 CRIT DMG | 747 HP | 11.1 ATK% | 5.8 Energy Recharge | 22.5 | |
46.6 ATK% | 20.2 CRIT DMG | 47 ATK | 209 HP | 23 DEF | 20.2 | |
46.6 Anemo DMG | 17.9 CRIT DMG | 478 HP | 9.9 ATK% | 18 ATK | 17.9 | |
62.2 CRIT DMG | 65 DEF | 11 Energy Recharge | 10.5 ATK% | 16 ATK |
Page
1 of 2| Go to page: