UID: 809815668
|
Nashi
No Hero should have to wander alone
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 89.4 : 221.3177 | 18802 | 2526 | 1039 | 0 | 116.2% | |||
C1 | 72.3 : 192.2153 | 22008 | 1856 | 874 | 110 | 100.0% | |||
C1 | 62.2 : 257.4138 | 35422 | 1296 | 653 | 33 | 114.2% | |||
C0 | 78.0 : 163.8119 | 18318 | 2130 | 1080 | 124 | 100.0% | |||
C0 | 43.1 : 225.7111 | 19538 | 1935 | 941 | 70 | 136.3% | |||
C2 | 51.6 : 169.890 | 36855 | 1694 | 754 | 16 | 127.8% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 21.8 CRIT DMG | 9.7 CRIT Rate | 16 Elemental Mastery | 16 ATK | 41.2 | |
311 ATK | 14.2 Energy Recharge | 17.1 CRIT DMG | 4.7 HP% | 5.8 DEF% | 17.1 | |
46.6 HP% | 837 HP | 7 CRIT Rate | 12.4 CRIT DMG | 16 Elemental Mastery | 26.4 | |
46.6 Hydro DMG | 9.3 CRIT Rate | 9.9 HP% | 14 CRIT DMG | 269 HP | 32.6 | |
31.1 CRIT Rate | 19.2 ATK% | 15.5 CRIT DMG | 10.5 HP% | 19 ATK | 15.5 | |
4780 HP | 16.8 Energy Recharge | 14 CRIT DMG | 11.1 ATK% | 3.9 CRIT Rate | 21.8 | |
311 ATK | 70 Elemental Mastery | 21 CRIT DMG | 39 DEF | 5.1 DEF% | 21.0 | |
46.6 ATK% | 22.5 CRIT DMG | 10.9 DEF% | 9.1 Energy Recharge | 39 ATK | 22.5 | |
46.6 Cryo DMG | 21 CRIT DMG | 10.4 Energy Recharge | 508 HP | 3.1 CRIT Rate | 27.2 | |
31.1 CRIT Rate | 657 HP | 31 ATK | 14.8 CRIT DMG | 16 DEF | 14.8 |
Page
1 of 3| Go to page: