UID: 810929983
|
thatOraaange
Chiori shrimp
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 80.0 : 237.4199 | 18814 | 2068 | 1026 | 84 | 113.0% | |||
C6 | 92.6 : 235.3178 | 18743 | 1293 | 2571 | 0 | 105.8% | |||
C6 | 58.6 : 170.4172 | 16826 | 1192 | 623 | 231 | 213.7% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 26.4 CRIT DMG | 9.3 HP% | 13.9 DEF% | 3.9 CRIT Rate | 34.2 | |
311 ATK | 20.4 DEF% | 9.3 CRIT Rate | 14.8 CRIT DMG | 21 DEF | 33.4 | |
58.3 DEF% | 27.2 CRIT DMG | 11.3 CRIT Rate | 23 DEF | 4.7 HP% | 49.8 | |
46.6 Geo DMG | 12.8 CRIT Rate | 29 ATK | 13.1 DEF% | 23 DEF | 25.6 | |
31.1 CRIT Rate | 28.8 CRIT DMG | 14.6 DEF% | 5.8 Energy Recharge | 16 ATK | 28.8 | |
4780 HP | 15.6 CRIT Rate | 33 ATK | 14 CRIT DMG | 23 Elemental Mastery | 45.2 | |
311 ATK | 27.2 CRIT DMG | 7.4 CRIT Rate | 44 Elemental Mastery | 21 DEF | 42.0 | |
46.6 ATK% | 28 CRIT DMG | 6.2 CRIT Rate | 23 DEF | 16 Elemental Mastery | 40.4 | |
46.6 Electro DMG | 14.8 CRIT Rate | 32 DEF | 13.2 CRIT DMG | 5.3 ATK% | 42.8 | |
31.1 CRIT Rate | 22.5 CRIT DMG | 9.3 ATK% | 10.9 DEF% | 13 Energy Recharge | 22.5 |
Page
1 of 2| Go to page: