UID: 812354156
|
ジョナサン
HoYoLAB: Jonathanyong98
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C1 | 71.1 : 261.0181 | 33095 | 1319 | 1069 | 82 | 116.8% | |||
C0 | 65.4 : 231.4179 | 37120 | 1243 | 758 | 19 | 168.6% | |||
C0 | 69.2 : 152.6172 | 19940 | 1737 | 909 | 16 | 275.1% | |||
C0 | 65.3 : 157.2169 | 15140 | 1239 | 699 | 674 | 122.0% | |||
C6 | 22.5 : 259.1168 | 18641 | 2373 | 1000 | 21 | 133.7% | |||
C0 | 64.6 : 269.6153 | 17493 | 1392 | 1857 | 65 | 111.0% | |||
C0 | 70.6 : 204.2144 | 20932 | 2157 | 806 | 37 | 105.2% | |||
C1 | 63.7 : 131.6143 | 18152 | 1925 | 694 | 112 | 100.0% | |||
C0 | 66.4 : 166.9143 | 18237 | 2577 | 1012 | 77 | 109.7% | |||
C0 | 77.8 : 197.7130 | 16706 | 1531 | 641 | 332 | 111.7% | |||
C0 | 70.8 : 199.2130 | 19720 | 1819 | 864 | 159 | 120.7% | |||
C0 | 40.9 : 264.6123 | 16470 | 2407 | 696 | 58 | 112.3% | |||
C0 | 70.5 : 226.8123 | 31238 | 1315 | 641 | 42 | 135.5% | |||
C0 | 62.2 : 92.097 | 17668 | 1038 | 983 | 1117 | 125.9% | |||
C0 | 26.9 : 284.393 | 39908 | 1144 | 659 | 219 | 111.0% | |||
C0 | 23.0 : 220.588 | 20104 | 2236 | 898 | 294 | 113.0% | |||
C6 | 22.9 : 78.070 | 35318 | 1003 | 684 | 42 | 130.4% | |||
C0 | 11.2 : 102.168 | 15876 | 3776 | 755 | 140 | 135.6% | |||
C0 | 22.1 : 74.964 | 18609 | 3359 | 1029 | 23 | 168.7% | |||
C2 | 8.1 : 81.944 | 41267 | 1237 | 776 | 712 | 110.4% | |||
C5 | 18.2 : 57.040 | 19744 | 2352 | 1031 | 177 | 158.3% | |||
C0 | 8.1 : 61.721 | 19623 | 1176 | 3510 | 61 | 161.5% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 27.2 CRIT DMG | 10.4 Energy Recharge | 35 ATK | 3.1 CRIT Rate | 33.4 | |
311 ATK | 33.4 CRIT DMG | 47 Elemental Mastery | 23 DEF | 5.3 ATK% | 33.4 | |
46.6 ATK% | 56 Elemental Mastery | 10.4 Energy Recharge | 11.7 CRIT DMG | 7.3 DEF% | 11.7 | |
46.6 Electro DMG | 56 Elemental Mastery | 6.6 CRIT Rate | 14.8 CRIT DMG | 478 HP | 28.0 | |
62.2 CRIT DMG | 9.3 CRIT Rate | 9.3 HP% | 35 ATK | 299 HP | 18.6 | |
4780 HP | 63 Elemental Mastery | 29 ATK | 13.2 CRIT DMG | 4.7 HP% | 13.2 | |
311 ATK | 72 DEF | 9.9 HP% | 42 Elemental Mastery | 7 CRIT DMG | 7.0 | |
187 Elemental Mastery | 15.2 HP% | 37 DEF | 33 ATK | 4.1 ATK% | ||
46.6 HP% | 717 HP | 10.4 Energy Recharge | 44 Elemental Mastery | 11.7 CRIT DMG | 11.7 | |
187 Elemental Mastery | 19.8 HP% | 39 DEF | 508 HP | 3.1 CRIT Rate | 6.2 |
Page
1 of 11| Go to page: