UID: {813128554
|
Kaizerx
Capitano soon
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 71.3 : 230.6143 | 20633 | 1726 | 988 | 82 | 116.8% | |||
C6 | 63.7 : 130.8143 | 18901 | 1298 | 809 | 68 | 193.2% | |||
C0 | 76.4 : 184.7137 | 18774 | 2430 | 830 | 93 | 100.0% | |||
C1 | 49.5 : 186.0130 | 41082 | 1271 | 769 | 19 | 162.8% | |||
C6 | 53.6 : 139.4129 | 19472 | 2219 | 842 | 68 | 122.7% | |||
C0 | 27.9 : 173.6112 | 20407 | 2196 | 1053 | 63 | 100.0% | |||
C4 | 53.6 : 186.9111 | 16407 | 1457 | 727 | 327 | 146.6% | |||
C3 | 51.0 : 252.5111 | 34559 | 1224 | 570 | 65 | 116.2% | |||
C6 | 34.2 : 105.1111 | 18952 | 1171 | 748 | 189 | 214.6% | |||
C0 | 73.6 : 202.7105 | 21667 | 1178 | 2384 | 44 | 121.4% | |||
C6 | 21.7 : 227.0105 | 16393 | 1756 | 873 | 61 | 149.9% | |||
C3 | 41.2 : 76.4104 | 21269 | 1220 | 864 | 847 | 147.3% | |||
C2 | 14.3 : 175.990 | 20639 | 1056 | 769 | 114 | 250.4% | |||
C1 | 35.0 : 134.686 | 16715 | 1462 | 850 | 224 | 111.0% | |||
C4 | 11.6 : 112.983 | 14551 | 921 | 1451 | 0 | 226.7% | |||
C6 | 22.5 : 96.679 | 19593 | 605 | 803 | 84 | 156.0% | |||
C6 | 21.3 : 149.577 | 18253 | 1393 | 847 | 282 | 248.0% | |||
C6 | 5.0 : 50.07 | 8674 | 795 | 532 | 0 | 127.9% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 54 ATK | 21 CRIT DMG | 13.9 DEF% | 3.5 CRIT Rate | 28.0 | |
311 ATK | 53 DEF | 9.3 CRIT Rate | 13.2 CRIT DMG | 269 HP | 31.8 | |
46.6 ATK% | 10.1 CRIT Rate | 20.2 CRIT DMG | 19 DEF | 6.6 DEF% | 40.4 | |
46.6 Hydro DMG | 17.5 ATK% | 37 ATK | 42 Elemental Mastery | 7 CRIT DMG | 7.0 | |
62.2 CRIT DMG | 15.2 HP% | 15.7 ATK% | 21 Elemental Mastery | 269 HP | ||
4780 HP | 16.2 Energy Recharge | 11.1 HP% | 13.2 CRIT DMG | 16 Elemental Mastery | 13.2 | |
311 ATK | 16.2 Energy Recharge | 14.8 CRIT DMG | 9.9 ATK% | 209 HP | 14.8 | |
51.8 Energy Recharge | 29.5 CRIT DMG | 11.7 DEF% | 37 Elemental Mastery | 3.5 CRIT Rate | 36.5 | |
46.6 Hydro DMG | 747 HP | 14.2 Energy Recharge | 6.2 CRIT DMG | 21 DEF | 6.2 | |
62.2 CRIT DMG | 61 Elemental Mastery | 39 ATK | 5.8 CRIT Rate | 19 DEF | 11.6 |
Page
1 of 9| Go to page: