UID: 813688877
|
Traveler
Bodoi
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 60.2 : 273.3183 | 19385 | 1859 | 841 | 0 | 111.7% | |||
C1 | 90.9 : 211.2182 | 18466 | 1763 | 851 | 37 | 114.9% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 24.9 CRIT DMG | 5.4 CRIT Rate | 5.3 ATK% | 4.5 Energy Recharge | 35.7 | |
311 ATK | 14.8 CRIT Rate | 14 CRIT DMG | 5.8 ATK% | 16 DEF | 43.6 | |
46.6 ATK% | 16.7 CRIT Rate | 42 DEF | 18 ATK | 5.8 HP% | 33.4 | |
46.6 Geo DMG | 21.8 CRIT DMG | 7 CRIT Rate | 37 Elemental Mastery | 299 HP | 35.8 | |
62.2 CRIT DMG | 14.4 CRIT Rate | 10.4 Energy Recharge | 31 ATK | 5.3 ATK% | 28.8 | |
4780 HP | 24.9 CRIT DMG | 14.6 ATK% | 3.9 CRIT Rate | 5.3 HP% | 32.7 | |
311 ATK | 21 CRIT DMG | 9.3 CRIT Rate | 5.1 DEF% | 16 DEF | 39.6 | |
46.6 ATK% | 34.2 CRIT DMG | 7 CRIT Rate | 19 ATK | 23 DEF | 48.2 | |
46.6 Cryo DMG | 25.6 CRIT DMG | 10.5 ATK% | 5.2 Energy Recharge | 3.9 CRIT Rate | 33.4 | |
31.1 CRIT Rate | 24.1 CRIT DMG | 14.6 ATK% | 6.5 Energy Recharge | 299 HP | 24.1 |
Page
1 of 1| Go to page: